You are here

NTeam123456789101112PWDLFA+/-Pt
1Norrkoping 2:1 1:1 2:0 4:0 3:0 4:1 2:0 4:1 2:0 3:2 2:1 22163346202635
2Malme FF5:2 1:1 2:0 4:2 5:0 1:0 0:3 4:1 7:0 5:1 6:1 22144460263432
3Djurgordens 3:0 0:4 1:4 2:1 1:2 2:0 5:0 4:1 4:2 1:0 4:1 22123749381127
4Sandvikens IF1:3 2:0 0:2 4:0 1:2 4:0 2:0 1:2 4:2 4:2 7:0 22112949331624
5AIK Solna 1:2 0:0 3:1 2:2 4:0 4:1 1:0 6:1 5:0 5:3 3:2 22112953421124
6Goteborg 1:0 1:1 5:2 4:2 2:5 0:1 0:0 2:0 2:3 1:0 1:0 2210393035-523
7Halmstads 1:1 3:4 3:2 4:2 4:3 1:0 1:0 2:2 1:3 4:1 1:0 229494345-222
8Helsingborgs 0:3 4:1 1:2 3:2 3:0 1:2 3:0 0:1 1:0 2:3 1:2 2291123231119
9Hammarby 0:1 0:1 2:1 0:1 0:2 3:0 0:0 1:0 1:0 1:2 3:0 2283112535-1019
10Vasteres 1:4 1:5 4:4 1:3 2:1 2:1 0:9 1:6 0:2 2:2 1:1 2263133067-3715
11Norrby IF 0:0 0:0 2:3 0:2 2:5 0:4 5:2 1:2 2:2 1:3 0:0 2236133052-2212
12Degerfors 0:1 2:3 1:3 1:1 3:0 0:0 4:4 1:2 2:1 1:2 1:1 2236132447-2312
Back to Sweden