You are here

NTeam123456789101112PWDLFA+/-Pt
1Malme FF6:0 3:4 1:0 6:1 6:2 5:3 4:3 1:0 1:3 2:1 4:1 22143560322831
2Norrkoping 2:0 2:2 1:0 1:0 5:0 3:4 2:2 5:0 1:3 3:0 2:1 22123749321727
3Djurgordens 2:1 1:0 1:5 1:2 1:5 1:2 1:2 4:0 0:1 5:1 3:2 2211474134726
4Helsingborgs 1:1 2:1 1:1 1:1 2:0 2:2 0:2 1:2 2:0 0:0 5:1 2288633231024
5AIK Solna 1:1 4:3 0:0 1:1 2:3 3:1 3:0 4:0 1:3 0:1 3:1 2210483636024
6GAIS 2:1 1:3 3:2 2:0 1:2 4:2 3:1 2:4 1:1 3:1 4:0 22111105050023
7Jonkopings Sodra 0:4 2:3 1:1 0:0 1:2 4:3 2:2 0:1 3:0 2:1 1:1 227784043-321
8Degerfors 2:3 1:1 1:2 1:4 0:1 5:0 1:0 4:0 2:2 1:2 7:0 2284104136520
9Goteborg 1:4 1:5 1:4 2:1 5:3 2:1 1:1 2:0 2:0 3:3 2:1 2292113254-2220
10Elfsborg 2:2 1:0 0:1 1:2 1:2 1:6 0:2 1:2 6:2 2:1 0:0 2274112836-818
11Orebro SK0:2 1:3 0:2 1:1 2:0 1:3 2:4 0:2 2:1 1:0 2:1 2264122340-1716
12Malmo IFK 1:2 0:3 1:2 1:2 3:0 4:1 3:3 3:0 2:0 2:0 0:0 2254132946-1714
Back to Sweden