You are here

NTeam123456789101112PWDLFA+/-Pt
1Norrkoping 2:1 2:2 2:2 2:0 3:1 4:2 2:2 3:0 2:1 4:0 3:0 22155250212935
2Malme FF1:1 2:0 2:1 3:0 2:0 6:1 1:0 4:0 4:0 5:0 2:0 22152550173332
3Helsingborgs 0:1 1:0 5:0 2:1 1:0 1:2 1:2 1:0 1:3 4:1 5:0 22114740241626
4Goteborg 0:1 2:1 1:1 0:0 2:4 3:4 8:1 2:1 2:2 2:0 4:1 2210574637925
5GAIS 1:4 1:0 1:2 2:2 1:1 1:3 2:2 4:1 4:1 5:1 1:1 229674134724
6Degerfors 1:0 0:2 0:0 0:2 0:1 4:2 3:0 3:2 1:0 6:1 5:1 229583629723
7Djurgordens 0:3 6:2 0:1 0:1 4:3 2:1 1:2 1:1 2:0 1:1 2:2 2210393942-323
8Orebro SK1:1 1:6 2:0 4:0 0:3 1:2 3:0 2:4 2:1 0:2 0:0 229584045-523
9Jonkopings Sodra 1:2 0:1 2:1 1:4 1:3 2:2 0:1 1:1 3:0 2:0 4:0 2273123440-617
10Elfsborg 1:3 0:2 3:3 2:1 1:3 1:1 2:1 2:5 2:4 2:0 0:0 2246122747-2014
11Raa IF3:2 0:2 0:4 2:4 1:1 2:0 0:2 3:6 1:3 1:1 1:0 2244142258-3612
12Etvidabergs 1:3 1:1 1:4 1:3 2:3 1:1 1:2 2:3 2:1 2:2 2:2 2218132152-3110
Back to Sweden