You are here

NTeam123456789101112PWDLFA+/-Pt
1Malme FF4:2 5:0 3:1 5:1 5:0 1:0 3:0 5:1 3:1 6:3 3:0 22202082216142
2Jonkopings Sodra 1:4 7:0 0:2 0:3 1:2 3:1 2:1 4:1 2:2 4:1 4:3 22123750371327
3Helsingborgs 2:2 1:2 1:1 1:2 3:0 6:1 4:4 3:1 2:0 3:1 3:1 2210664538726
4AIK Solna 3:3 2:3 2:1 3:0 2:1 1:4 2:1 2:3 2:0 2:1 3:1 2210663431326
5GAIS 1:4 2:2 1:2 0:1 0:5 5:1 3:1 1:1 1:1 0:0 2:1 227783442-821
6Norrkoping 0:2 3:1 0:3 3:1 1:1 2:4 2:0 2:1 1:1 2:3 0:2 2292113645-920
7Elfsborg 0:2 0:3 2:2 0:0 1:1 2:4 3:1 1:1 0:1 1:1 1:0 226793445-1119
8Djurgordens 0:3 2:0 1:2 1:1 6:2 0:3 2:3 2:0 2:1 2:0 3:0 2282123439-518
9Kalmar 1:2 0:1 1:1 1:1 2:2 3:0 3:1 0:1 0:0 1:0 3:1 225892533-818
10Degerfors 1:5 1:1 1:3 0:0 1:0 4:0 3:5 2:1 2:0 3:1 1:2 2266102635-918
11Goteborg 2:9 1:3 1:1 4:0 1:2 2:3 2:2 1:2 1:1 2:0 2:0 2255123349-1615
12IS Halmia1:3 1:4 2:1 0:2 2:4 4:2 1:1 2:1 0:0 2:0 2:3 2262142846-1814
Back to Sweden