You are here

NTeam123456789101112PWDLFA+/-Pt
1Malme FF2:2 0:1 2:0 5:0 3:1 4:0 12:0 6:0 4:0 4:2 5:0 22125572294329
2Helsingborgs 1:1 5:1 1:0 1:1 2:0 1:3 5:0 2:1 3:0 5:3 1:1 22117448301829
3GAIS 1:5 4:0 1:0 1:1 0:0 2:0 2:0 1:0 1:2 4:1 6:0 22123741291227
4Degerfors 2:1 3:3 1:0 0:1 4:1 2:1 1:1 4:2 5:0 3:1 4:0 22105745331225
5AIK Solna 3:0 3:2 0:2 4:2 0:3 0:3 5:1 3:1 2:1 2:0 0:1 2211384238425
6Goteborg 4:4 0:0 1:2 1:3 3:2 0:1 2:2 1:0 0:1 4:1 5:2 229583633323
7Norrkoping 2:2 0:2 5:0 1:1 1:4 4:2 0:0 2:3 2:1 0:1 4:0 228683833522
8Jonkopings Sodra 2:2 3:1 2:1 2:2 3:2 0:2 1:1 3:2 2:0 1:1 2:1 2261063452-1822
9IS Halmia5:1 2:2 0:0 1:1 2:2 2:2 1:1 3:2 0:2 1:0 4:2 226793339-619
10Elfsborg 2:1 0:3 1:5 3:2 4:2 0:1 1:4 4:4 0:0 1:2 0:0 2274112847-1918
11Orebro SK1:2 1:2 3:2 1:4 0:2 0:2 2:2 2:2 2:1 2:3 2:2 2254133050-2014
12Landskrona BoIS 0:6 1:4 2:4 5:1 2:3 0:1 3:1 1:1 0:2 2:2 1:2 2235142660-3411
Back to Sweden