You are here

NTeam123456789101112PWDLFA+/-Pt
1Norrkoping 5:0 0:0 0:0 2:0 3:1 3:0 6:2 3:2 11:1 6:2 3:1 22163367224535
2Malme FF1:1 1:1 0:1 1:1 1:3 4:2 4:1 1:0 6:1 4:1 0:1 22134548272130
3Goteborg 2:0 3:1 1:3 1:1 1:1 3:1 2:2 3:2 3:1 7:0 3:2 22126448291930
4GAIS 1:4 0:1 1:3 0:2 2:2 5:3 2:0 3:1 2:1 3:0 3:2 2211653628828
5Degerfors 2:3 0:1 0:1 0:0 0:0 2:3 2:0 0:4 4:2 3:0 3:0 229583123823
6AIK Solna 1:4 1:4 3:1 1:1 0:2 4:2 3:4 6:3 3:1 1:2 0:2 228684445-122
7Elfsborg 2:0 1:3 1:2 1:1 1:1 0:1 4:4 2:2 2:1 1:1 5:1 227694344-120
8Helsingborgs 2:1 0:2 2:1 2:0 1:3 3:3 3:3 3:3 2:5 5:0 1:1 2266104557-1218
9IS Halmia0:3 1:7 2:2 0:0 0:1 3:3 2:1 1:2 1:3 1:1 4:2 2257104049-917
10Djurgordens 1:2 2:2 3:0 2:3 2:1 1:3 0:3 5:4 0:4 4:2 2:0 2272134264-2216
11Jonkopings Sodra 1:6 0:1 0:4 2:3 1:0 5:2 0:2 4:1 2:3 3:1 2:0 2263133160-2915
12Halmstads 0:1 1:3 2:4 0:2 0:3 0:2 1:3 2:1 1:1 3:3 2:2 2234152451-2710
Back to Sweden