You are here

NTeam123456789101112PWDLFA+/-Pt
1Helsingborgs 0:1 3:2 0:2 1:1 3:1 1:0 3:2 1:0 4:0 3:2 4:1 22143546262031
2Degerfors 2:1 1:4 1:1 6:0 2:1 2:0 1:1 2:1 3:0 6:0 3:1 22125547281929
3AIK Solna 1:3 1:2 3:1 3:2 3:0 0:0 3:1 2:1 2:1 3:1 4:0 2211474536926
4Elfsborg 0:3 1:3 5:0 2:3 3:1 3:1 2:1 5:2 4:1 5:1 2:3 22113854371725
5Landskrona BoIS 2:2 3:2 1:1 2:4 0:0 1:1 2:0 1:0 1:1 2:1 5:1 228953636025
6Goteborg 1:2 1:0 2:0 3:2 3:3 1:3 0:0 2:0 2:4 5:2 2:0 228684236622
7Norrkoping 2:0 2:0 3:3 2:6 1:1 0:2 1:1 5:1 1:0 3:0 2:0 228683532322
8Malme FF1:1 1:1 3:1 1:0 3:1 3:3 3:2 2:3 1:1 2:1 3:0 227873333022
9Garda BK2:1 4:0 0:0 1:1 0:1 2:2 0:2 3:1 1:4 3:1 2:1 2274113142-1118
10Sandvikens IF2:3 0:4 1:4 2:0 1:0 2:2 3:2 1:1 1:1 4:2 0:1 2266103042-1218
11Brage 0:2 2:2 3:2 2:2 1:2 2:1 2:0 2:0 5:1 1:1 7:3 2264123953-1416
12Sleipner IK 1:5 3:3 2:3 1:3 2:2 0:7 2:2 1:2 2:3 2:0 1:1 2234152865-3710
Back to Sweden