You are here

NTeam123456789101112PWDLFA+/-Pt
1Elfsborg 2:1 1:2 4:1 1:1 4:1 3:3 2:1 3:2 1:0 10:1 4:1 22154365263934
2AIK Solna 4:3 2:0 7:0 3:2 0:0 2:0 3:0 2:3 4:3 2:3 2:2 22113849341525
3Malme FF0:0 2:3 1:1 1:1 1:4 2:0 1:1 3:0 2:0 2:0 2:0 229763029125
4Landskrona BoIS 3:1 0:4 0:0 2:1 1:1 0:2 4:0 1:1 3:2 2:0 2:0 229762936-725
5Garda BK0:5 0:1 2:2 1:2 2:2 4:1 3:2 2:2 3:0 2:1 3:3 227873837122
6Brage 0:1 3:1 0:1 1:1 3:2 3:2 3:1 1:2 2:2 2:2 1:1 226973338-521
7Sleipner IK 2:4 2:1 2:3 1:1 3:0 6:1 2:1 0:0 3:0 2:4 4:2 2284104344-120
8Sandvikens IF0:0 2:0 1:2 1:2 1:4 1:0 3:1 4:0 2:0 2:1 2:0 2292113436-220
9Helsingborgs 1:2 1:1 2:1 0:0 0:2 0:0 4:1 0:1 5:0 3:1 2:0 227692933-420
10Orgryte IS0:3 3:1 5:1 2:0 0:0 3:3 3:1 2:4 2:0 1:0 2:0 2283113943-419
11Degerfors 1:4 0:4 3:0 5:0 1:2 1:2 1:3 4:3 5:1 4:3 3:1 2291124352-919
12Hallstahammars SK1:7 3:1 1:1 1:3 1:1 3:0 2:2 2:1 1:0 1:6 1:2 2246122751-2414
Back to Sweden