You are here

NTeam123456789101112PWDLFA+/-Pt
1Helsingborgs 2:1 5:3 2:1 2:2 1:2 3:1 6:0 6:1 6:1 4:2 3:0 22163368383035
2GAIS 9:2 2:2 3:2 0:2 5:1 1:3 5:3 4:2 2:0 3:1 5:0 22162470304034
3Goteborg 2:2 3:1 3:0 3:6 4:0 1:0 2:1 7:2 1:0 5:0 5:1 22113858421625
4AIK Solna 2:4 0:0 6:1 2:0 2:3 6:2 4:0 1:1 2:3 6:1 6:1 22112960402024
5Orgryte IS0:1 0:2 3:1 0:1 4:2 4:3 3:5 2:4 1:1 1:0 3:2 2292114043-320
6IFK Eskilstuna3:3 0:1 3:1 5:3 2:3 3:3 3:0 3:2 2:6 1:2 0:3 2292114755-820
7Sandvikens IF1:2 2:4 2:2 0:2 3:2 3:0 1:1 2:0 3:1 1:1 2:2 2275104348-519
8Elfsborg 2:4 0:3 3:2 0:1 2:1 3:1 2:0 7:1 4:0 3:0 2:5 2283114454-1019
9Malme FF4:2 0:4 0:5 2:1 2:0 1:5 4:3 4:1 2:2 3:5 3:2 2283114266-2419
10IS Halmia1:2 1:4 1:0 3:7 2:1 2:5 0:2 4:1 1:3 3:0 1:1 2273123450-1617
11Sleipner IK 0:2 2:6 2:1 2:3 2:0 2:0 4:5 1:1 1:1 1:0 2:3 2273123452-1817
12Landskrona BoIS 0:4 2:5 2:4 4:2 1:2 1:3 3:1 3:3 2:0 0:1 0:3 2263133860-2215
Back to Sweden