You are here

NTeam123456789101112PWDLFA+/-Pt
1AIK Solna 1:1 1:1 3:0 2:1 2:0 3:1 2:0 5:5 3:3 3:2 7:1 22129158332533
2Orgryte IS1:1 0:1 0:1 3:2 4:1 3:2 3:1 1:2 5:2 4:1 6:0 22135467373031
3GAIS 2:2 2:2 2:0 1:3 1:1 2:1 4:2 3:0 2:0 4:0 2:0 22118345291630
4Goteborg 2:1 1:4 1:2 2:4 5:2 4:1 1:1 6:1 2:2 1:0 6:1 22114747341326
5IFK Eskilstuna3:3 1:5 2:0 1:0 6:0 0:0 2:3 3:3 7:0 0:1 3:1 229585044623
6Sleipner IK 1:3 2:0 2:2 1:1 4:0 2:3 3:0 3:0 1:1 4:0 1:1 228684135622
7Elfsborg 1:2 3:3 1:1 2:3 1:1 1:0 1:0 3:3 2:2 3:0 4:0 228683835322
8Helsingborgs 1:1 3:5 3:2 5:1 2:1 3:2 1:3 5:2 5:1 2:2 0:1 2293104544121
9Malme FF2:4 4:5 3:3 0:1 2:3 2:4 2:0 3:5 6:1 3:2 3:2 2264124868-2016
10Landskrona BoIS 3:5 3:7 0:1 0:0 5:0 0:0 0:2 1:0 4:0 4:2 1:1 2248103558-2316
11Malmo IFK 1:1 1:3 2:2 1:5 3:3 0:5 2:1 2:1 1:2 5:0 2:2 2246123255-2314
12Hallstahammars SK1:3 2:2 3:5 0:4 3:4 0:2 1:2 1:2 4:0 2:2 2:2 2226142963-3410
Back to Sweden