You are here

NTeam123456789101112PWDLFA+/-Pt
1GAIS 0:2 4:4 4:1 5:3 3:3 2:2 5:1 5:2 6:0 2:1 3:1 22164270343636
2Goteborg 0:5 2:2 1:0 2:1 2:1 3:1 3:2 6:0 4:0 1:1 4:1 22144449321732
3AIK Solna 2:3 3:1 5:1 4:5 9:0 1:1 3:2 1:1 4:1 3:2 2:1 22126467412630
4Helsingborgs 1:2 0:0 3:2 2:4 4:1 6:3 4:1 2:3 2:2 1:2 4:3 22122855431226
5Landskrona BoIS 2:1 2:3 1:3 1:3 2:3 0:3 0:3 3:1 2:2 4:2 2:1 22111104749-223
6Malmo IFK 2:3 3:1 1:1 1:0 3:2 2:2 2:0 4:2 2:1 2:6 3:0 229494255-1322
7Orgryte IS0:2 0:3 1:1 1:4 0:3 1:2 3:2 4:2 2:1 3:1 6:2 228594546-121
8Sleipner IK 1:3 0:0 2:5 1:2 5:2 5:2 1:1 6:2 6:1 4:3 3:3 2273125354-117
9IFK Eskilstuna1:2 7:1 4:2 1:2 0:1 2:0 4:2 2:6 2:3 1:2 0:2 2263134558-1315
10Elfsborg 1:4 1:2 2:3 1:3 1:2 3:2 3:2 4:1 3:3 7:1 0:3 2263133959-2015
11Redbergslids IK1:1 1:6 0:3 1:5 0:1 3:3 1:6 1:0 1:1 3:1 1:4 2255123560-2515
12Sandvikens IF3:5 1:2 3:4 3:5 2:4 3:0 0:1 3:1 0:4 0:1 1:1 2252154056-1612
Back to Sweden