You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1Malme FF1:0 2:2 0:0 3:1 1:0 4:2 3:0 3:0 1:2 3:1 3:0 2:2 2:1 5:0 5:0 30204662273564
2Elfsborg 3:0 0:2 1:1 2:0 0:3 2:0 1:0 3:2 2:0 3:0 6:1 1:1 5:0 2:2 2:1 30204659263364
3BK Hacken 4:2 3:1 4:1 3:1 1:3 3:1 3:2 4:1 3:0 2:0 3:2 4:1 4:2 6:1 2:0 30183969393057
4Djurgordens 2:0 0:4 1:0 1:2 3:1 0:0 2:4 2:2 2:0 1:0 1:0 1:0 3:1 4:1 2:0 30155104136550
5IFK Varnamo 1:3 1:0 1:0 1:2 0:1 0:0 0:1 2:1 0:1 1:0 0:0 3:1 0:1 0:1 3:1 30143133734345
6Kalmar 1:0 0:4 1:0 2:1 1:3 0:0 2:2 2:1 0:2 1:1 2:0 2:0 1:3 2:1 1:0 30136113540-545
7Hammarby 1:3 1:0 2:2 4:3 0:2 3:1 2:2 2:1 0:0 4:2 2:2 1:1 2:1 3:1 2:0 30111184139244
8Sirius IK 1:3 3:4 1:4 0:0 2:0 3:0 1:2 2:0 2:3 0:1 1:2 2:0 3:2 3:2 7:0 30126125144742
9Norrkoping 0:1 1:2 2:2 0:2 2:1 1:0 2:0 1:1 0:2 3:1 1:2 3:0 0:2 1:0 4:3 30125134545041
10Mjallby 1:0 0:1 2:1 0:1 2:3 1:1 0:3 3:0 1:2 0:0 0:2 0:1 1:2 2:0 2:2 30125133234-241
11AIK Solna 0:0 1:2 1:2 2:0 3:1 1:1 2:0 0:0 0:3 1:0 1:1 2:2 2:2 2:0 3:0 3099123438-436
12Halmstads 0:1 0:1 1:0 2:0 2:2 3:0 0:0 2:1 1:3 1:1 2:1 0:0 0:2 0:0 0:5 3099123044-1436
13Goteborg 0:1 1:2 4:2 2:1 0:1 2:0 1:1 0:1 1:1 0:1 1:1 0:0 1:0 6:0 1:2 30810123337-434
14Brommapojkarna 1:2 0:3 2:1 1:2 0:2 2:3 1:0 1:2 2:2 2:0 0:2 3:1 0:0 1:2 2:1 30103174053-1333
15Degerfors 1:2 1:2 1:0 2:1 0:2 1:3 2:2 0:3 0:2 1:2 2:1 3:1 1:2 2:0 1:1 3075183062-3226
16Varbergs BoIS FC0:6 0:0 0:2 0:1 0:3 0:0 0:1 1:1 1:3 0:3 1:2 1:2 1:2 4:3 1:1 3036212667-4115
Back to Sweden