You are here
Collapse all
Expand all
FinalFans Score- 2007-03-18Hibernian Kilmarnock 52' 000 5:1 (1:0)
1/2Fans ETScore- 2007-01-31Saint Johnstone Hibernian 16' 112 0:21:1 (0:1)
- 2007-01-30Kilmarnock Falkirk 10' 722 3:0 (1:0)
1/4Fans Score- 2006-11-08Rangers Saint Johnstone 31' 074 0:2 (0:0)
- Hibernian Heart of Midlothian 15' 825 1:0 (1:0)
- 2006-11-07Celtic Falkirk 18' 6844:51:10:0 (0:0)
- Kilmarnock Motherwell 5' 601 3:2 (2:1)
1/8Fans Score- 2006-09-20Dunfermline Athletic Rangers 5' 702 0:2 (0:0)
- Hibernian Gretna 10' 700 6:0 (4:0)
- Queen's Park Motherwell 2' 408 0:3 (0:1)
- Alloa Athletic Heart of Midlothian 2' 551 0:4 (0:1)
- 2006-09-19Kilmarnock Livingston 3' 573 1:01:1 (0:0)
- Inverness Caled. Th. Falkirk 1' 198 0:1 (0:0)
- Celtic Saint Mirren 32' 587 2:0 (0:0)
- Saint Johnstone Dundee United 4' 653 3:0 (1:0)
Round 2Fans Score- 2006-08-23Inverness Caled. Th. Dumbarton 1' 085 3:1 (1:1)
- 2006-08-22Ayr United Dunfermline Athletic 1' 5076:70:00:0 (0:0)
- Queen's Park Aberdeen 1' 5885:30:00:0 (0:0)
- Dundee United Airdrieonians FC2' 851 1:00:0 (0:0)
- Saint Johnstone Elgin City 1' 198 4:00:0 (0:0)
- Queen of the South Kilmarnock 2' 452 0:11:1 (0:0)
- Alloa Athletic Ross County 424 2:1 (1:0)
- Hibernian Peterhead 5' 500 4:0 (2:0)
- Saint Mirren Stenhousemuir 1' 707 3:1 (3:0)
- Cowenbeath Falkirk 1' 530 0:5 (0:1)
- Motherwell Partick Thistle 3' 752 3:2 (2:1)
- Brechin City Livingston 466 0:3 (0:2)
Round 1Fans ETScore- 2006-08-09Montrose Peterhead 421 0:21:1 (1:0)
- Arbroath Elgin City 613 0:1 (0:0)
- Ayr United Berwick Rangers 902 2:0 (2:0)
- 2006-08-08Forfar Ath Alloa Athletic 308 0:11:1 (0:1)
- Dumbarton Stirling Albion FC544 3:0 (0:0)
- Saint Johnstone East Fife 1' 222 3:1 (0:0)
- Raith Rovers Airdrieonians FC1' 260 1:2 (1:0)
- Ross County Stranraer 750 4:2 (1:0)
- Queen's Park Hamilton Academical 611 2:1 (1:0)
- Albion Rovers Stenhousemuir 228 1:2 (1:0)
- Cowenbeath East Stirlingshire FC271 4:1 (4:0)
- Brechin City Morton 501 2:1 (0:1)
- Dundee FCPartick Thistle 2' 180 1:3 (1:1)
- Queen of the South Clyde 1' 435 4:2 (4:1)
|
Back to Scotland |
|