You are here

NTeam12345678910PWDLFA+/-Pt
1Saint Mirren 0:0 0:1 2:1 0:2 2:0 0:1 2:0 2:1 1:1 2:1 0:0 2:1 2:0 1:0 0:0 3:1 1:0 3:2 36237652282476
2Saint Johnstone 1:2 0:0 5:1 1:1 1:1 1:1 0:0 1:0 1:0 2:2 1:1 0:0 4:0 2:1 1:1 3:2 3:1 3:0 361812659342566
3Hamilton Academical 3:1 0:0 0:1 1:2 2:1 0:0 1:1 2:0 1:1 1:0 1:1 0:0 5:2 0:2 2:0 1:0 3:0 2:0 361514753391459
4Ross County 0:4 0:2 2:1 2:2 0:0 2:1 3:1 0:1 2:2 0:1 3:0 0:0 1:1 3:1 2:1 1:1 1:0 2:0 36141484740756
5Clyde 1:2 0:1 0:1 2:3 1:1 2:2 1:0 2:0 1:0 3:1 1:1 3:3 1:0 3:0 1:0 1:1 2:1 5:1 3615101154421255
6Airdrieonians FC0:1 1:4 3:1 2:1 2:2 0:0 0:1 2:3 1:3 1:1 4:0 7:0 4:0 1:1 1:0 3:0 6:0 3:3 3611121357431445
7Dundee FC3:2 4:0 2:1 0:1 1:1 2:4 0:0 0:0 3:3 0:1 0:2 2:3 3:1 2:3 1:1 2:1 1:0 0:1 36916114350-743
8Queen of the South 0:1 0:0 1:3 3:2 1:2 1:1 2:3 0:0 1:2 2:1 1:0 2:0 0:0 1:3 1:1 1:0 0:0 0:0 36712173154-2333
9Stranraer 1:2 0:1 1:1 0:2 1:2 5:4 2:3 2:2 1:2 0:5 1:0 1:1 0:0 1:1 0:0 1:0 1:1 2:0 36514173353-2029
10Brechin City 2:3 0:3 1:4 0:2 1:2 0:1 1:4 3:3 1:1 3:1 1:1 0:0 1:3 0:3 1:1 1:1 2:3 0:0 36211232874-4617
Back to Scotland