You are here

NTeam12345678910PWDLFA+/-Pt
1Arbroath 2:0 0:1 1:1 1:2 0:0 0:1 3:2 3:2 5:3 1:1 0:1 0:1 1:1 4:1 4:0 1:0 0:0 4:1 361812663362766
2Forfar Ath 0:1 1:1 5:1 2:4 1:3 0:0 3:2 1:1 4:1 1:1 1:1 1:2 2:0 2:3 4:3 3:0 4:3 3:1 361810869492064
3Annan Athletic 1:2 2:5 1:2 1:2 2:3 5:1 1:0 1:0 3:2 4:1 1:1 1:0 3:1 2:1 3:2 1:0 2:0 1:0 36184146158358
4Montrose 1:1 1:3 1:1 1:0 2:2 2:3 0:5 0:3 2:2 1:3 0:1 3:0 0:0 2:1 2:1 1:1 1:2 2:1 361410124453-952
5Elgin City 0:1 0:0 2:2 1:1 0:2 3:2 4:1 1:1 2:3 2:2 3:0 3:1 6:0 2:2 0:2 4:1 3:1 0:0 361491367472051
6Stirling Albion FC2:2 1:1 0:3 0:3 3:1 1:0 2:0 1:2 0:4 1:0 1:1 1:0 0:0 2:2 1:1 3:0 1:2 0:3 361211135059-947
7Edinburgh City 3:3 0:2 2:3 0:1 1:0 2:0 0:1 1:1 1:2 3:0 2:0 1:0 1:2 2:2 0:1 0:0 1:1 1:1 361110153845-743
8Berwick Rangers 1:1 0:2 1:2 3:2 2:0 4:1 1:2 0:1 2:4 0:1 3:2 0:1 1:3 3:2 1:1 4:3 1:1 1:3 361010165065-1540
9Clyde 3:2 1:2 0:1 2:2 2:3 2:1 2:1 1:2 2:1 3:2 1:1 2:3 0:0 3:1 3:2 1:1 5:3 0:2 36108184964-1538
10Cowenbeath 0:2 1:2 3:4 1:1 2:2 0:1 2:0 0:2 0:1 1:1 0:2 0:2 2:0 1:2 0:2 0:1 1:0 1:0 3698194055-1535
Back to Scotland