You are here

NTeam12345678910PWDLFA+/-Pt
1Montrose 2:6 3:2 1:3 2:1 1:1 1:0 3:2 1:3 3:0 1:1 1:1 2:1 3:0 1:0 1:0 3:0 1:0 1:1 36238560352577
2Peterhead 1:1 0:1 2:4 4:3 2:3 1:2 2:1 3:0 3:0 7:0 1:0 1:0 0:2 1:1 3:0 2:1 3:2 1:0 36244879394076
3Stirling Albion FC0:1 0:5 0:1 0:1 1:2 1:1 2:3 2:1 2:2 3:1 3:2 3:0 4:0 2:0 2:0 2:2 1:0 2:2 36167136152955
4Stenhousemuir 0:1 0:2 3:1 1:4 2:3 2:1 1:1 2:3 4:1 0:2 1:3 3:2 3:0 4:0 3:0 1:0 1:0 1:2 36159125647954
5Clyde 0:0 3:0 1:4 1:0 1:1 2:1 1:1 0:3 2:4 1:0 2:1 0:0 0:0 1:2 2:3 3:2 1:1 2:0 36149135250251
6Elgin City 3:0 2:2 0:2 0:1 0:2 3:0 2:0 2:0 3:2 2:1 0:1 2:1 5:1 3:0 1:1 1:1 1:1 1:0 36147155461-749
7Annan Athletic 0:1 0:1 1:2 3:3 1:1 3:1 1:1 2:0 0:0 1:1 2:0 4:1 0:0 0:0 2:1 2:3 1:0 1:1 361211134941847
8Berwick Rangers 0:1 2:2 2:3 1:3 1:0 0:1 0:0 2:2 3:1 0:1 3:2 2:2 1:5 0:2 1:1 1:1 1:0 1:0 36910173159-2837
9Edinburgh City 1:3 0:2 0:3 0:0 1:2 2:2 1:2 1:4 0:3 1:3 0:3 4:0 0:1 3:2 1:0 3:0 0:0 1:1 3679203762-2530
10Cowenbeath 1:3 0:3 0:4 0:2 0:3 1:2 1:1 1:1 0:3 1:0 1:3 3:1 1:1 0:2 0:1 1:3 1:0 0:2 36410222356-3322
Back to Scotland