You are here

NTeam12345678910PWDLFA+/-Pt
1Berwick Rangers 3:2 1:0 1:0 0:2 2:1 2:0 3:0 2:1 1:1 3:0 0:1 2:1 1:2 1:0 3:1 0:0 2:2 2:0 36243951292275
2Arbroath 0:1 1:0 1:2 1:0 1:1 1:3 0:0 2:2 2:3 0:0 2:0 4:1 3:1 1:0 2:1 2:1 1:2 3:2 362241061332870
3Queen's Park 1:0 0:2 0:3 1:0 3:0 1:1 1:0 2:0 2:1 5:0 1:1 1:0 1:1 5:0 3:0 3:0 1:3 2:1 362151057282968
4East Fife 2:0 0:2 2:1 1:2 1:0 1:0 1:0 1:0 2:2 1:3 0:0 1:1 2:0 2:0 1:1 3:1 5:0 0:2 36207959372267
5Dumbarton 2:0 1:2 0:2 1:0 0:0 1:2 2:1 0:2 3:1 3:1 4:0 1:1 2:0 2:1 3:1 1:0 2:0 2:1 361851352371559
6Albion Rovers 0:1 0:1 1:3 0:3 1:1 2:1 0:1 0:3 2:1 0:1 2:5 2:1 3:1 2:2 3:1 6:2 4:0 2:1 36146165661-548
7Stenhousemuir 2:3 2:0 1:2 1:2 2:1 1:2 0:1 3:5 1:0 5:1 3:2 0:4 5:0 2:5 2:0 3:2 2:0 1:1 36135185363-1044
8Montrose 0:1 1:2 0:1 0:1 0:3 0:2 1:0 3:3 1:1 0:5 2:1 2:3 0:1 3:2 2:0 0:1 1:0 4:0 36114214262-2037
9Elgin City 1:2 2:1 0:4 0:1 1:2 0:3 1:2 2:3 0:2 0:1 0:3 3:0 2:0 2:1 3:2 0:2 5:0 2:1 3692253969-3029
10East Stirlingshire FC0:1 0:3 0:2 1:5 2:1 0:2 0:4 0:2 0:2 1:5 0:1 0:0 5:0 0:1 0:3 0:2 2:1 0:2 3663272778-5121
Back to Scotland