You are here

NTeam12345678910PWDLFA+/-Pt
1Brechin City 3:2 0:1 4:1 0:0 4:3 1:1 0:0 2:0 1:0 1:0 1:2 2:0 6:0 1:1 3:1 2:1 2:1 5:0 36227767382973
2Dumbarton 1:2 2:1 1:1 2:0 0:3 3:0 0:1 0:5 2:2 3:1 2:2 2:1 1:0 2:0 4:1 2:0 2:1 1:1 361871159481161
3Albion Rovers 1:2 0:1 0:2 1:1 1:0 2:1 0:0 0:0 4:4 2:2 0:4 5:1 3:0 2:1 1:3 2:0 2:1 2:0 36161195142959
4Peterhead 4:2 1:3 0:3 4:0 0:0 0:2 4:0 3:1 1:1 1:0 3:2 2:1 1:3 1:1 3:3 5:1 2:1 1:2 361751463521156
5Montrose 0:1 0:0 1:3 1:1 1:2 2:0 0:3 2:1 0:2 1:0 2:0 2:0 2:1 0:1 4:0 1:3 3:1 3:1 36167134339455
6Elgin City 0:1 3:1 0:3 2:0 2:0 0:0 4:1 0:3 1:2 1:0 2:1 2:2 1:1 2:0 2:3 2:1 2:0 0:1 36138154547-247
7East Stirlingshire FC3:4 2:0 2:4 1:0 1:2 1:2 2:3 1:0 0:1 2:1 2:1 0:3 2:1 1:2 1:1 3:0 0:1 3:1 36124205158-740
8East Fife 3:1 1:1 4:1 1:0 0:0 2:3 0:1 2:3 1:2 2:0 3:0 0:1 0:4 1:0 1:1 1:1 1:4 0:3 36117183956-1740
9Stirling Albion FC1:3 1:3 4:5 2:1 2:2 0:3 2:1 0:2 1:1 0:1 0:1 3:1 1:1 1:0 2:1 0:1 0:0 3:2 36910174568-2337
10Queen's Park 1:3 0:0 0:0 0:2 1:2 0:3 0:1 2:0 2:2 0:1 0:0 3:0 2:3 1:0 1:2 2:0 2:2 0:0 3698193853-1535
Back to Scotland