You are here

NTeam12345678910PWDLFA+/-Pt
1Morton 2:1 1:1 0:1 2:1 1:0 1:0 5:1 2:2 2:2 5:0 4:2 1:0 3:0 1:1 4:0 2:0 4:1 2:1 36219667333472
2East Fife 1:4 0:1 0:4 1:1 3:3 0:2 1:1 2:1 3:2 2:1 2:0 2:0 1:1 1:0 4:0 5:0 4:1 3:0 362011573373671
3Albion Rovers 2:1 2:1 1:5 0:0 3:0 0:0 1:3 2:1 2:1 1:1 1:1 3:0 0:2 2:1 1:1 1:1 6:0 3:1 362010662362670
4Peterhead 4:2 3:1 0:2 2:2 2:0 0:0 1:0 6:0 1:1 1:0 4:2 3:0 3:0 3:1 2:2 3:2 5:0 6:0 36208876373968
5Stirling Albion FC2:0 0:3 0:0 1:2 0:1 3:4 1:0 2:1 0:1 1:0 1:1 1:1 1:0 1:0 1:1 4:0 3:0 2:1 361511105044656
6Gretna 1:1 0:1 2:3 3:3 2:0 1:2 1:4 1:1 0:2 0:0 4:1 2:2 2:2 0:1 0:0 2:1 2:2 3:1 361112135050045
7Montrose 2:5 0:0 0:5 0:2 0:1 1:1 0:3 1:2 1:1 0:1 0:2 0:1 1:0 1:1 1:0 2:0 2:2 5:4 36712173561-2633
8Queen's Park 1:1 0:1 0:0 1:2 2:4 1:1 2:0 1:2 0:1 3:3 1:0 1:2 0:1 1:1 1:2 3:2 0:2 3:4 36711183951-1232
9Elgin City 0:1 0:0 1:1 0:1 0:1 1:2 3:0 0:4 0:3 2:2 0:2 2:2 0:0 0:2 2:2 0:0 3:1 3:0 36513183363-3028
10East Stirlingshire FC1:1 0:1 1:4 0:4 0:3 0:4 1:4 1:1 1:1 1:3 0:4 1:2 1:1 0:3 0:4 0:2 1:2 2:2 36272732105-7313
Back to Scotland