You are here

NTeam12345678910PWDLFA+/-Pt
1Gretna 2:1 6:1 2:1 2:0 4:1 4:0 1:0 4:1 3:0 2:1 3:0 7:0 5:1 4:0 6:0 6:2 8:1 1:0 3632221302910198
2Peterhead 1:1 4:2 3:1 1:1 2:2 1:1 3:2 4:1 2:1 3:0 5:0 1:1 2:0 0:0 4:1 2:3 5:0 3:0 36239481384378
3Cowenbeath 0:8 0:1 0:4 4:0 2:1 1:0 0:0 0:0 3:1 1:1 0:6 0:2 1:1 4:2 2:0 1:2 2:1 3:2 36149135461-751
4Queen's Park 3:2 1:1 1:2 1:1 3:2 2:3 1:2 1:0 0:1 1:0 4:3 0:0 1:2 2:1 1:1 0:3 0:0 2:0 36139145150148
5Montrose 2:3 0:4 0:1 0:2 3:1 1:2 2:4 2:0 2:0 2:0 0:2 0:3 2:1 2:2 1:1 0:1 4:1 4:1 36137164753-646
6Elgin City 1:3 2:6 2:2 0:2 0:4 2:0 1:0 1:0 1:3 2:2 1:1 4:2 2:1 2:1 1:0 1:1 1:3 0:0 36127173961-2243
7Stenhousemuir 0:3 1:4 1:2 1:1 2:2 1:1 1:1 0:0 1:1 0:1 0:2 4:0 5:2 1:2 3:0 1:1 6:0 3:2 361012145858042
8East Fife 1:3 0:2 0:2 1:2 1:1 1:1 1:4 0:1 1:0 1:0 2:0 1:2 0:0 2:0 1:0 1:1 1:0 2:0 36108184056-1638
9Albion Rovers 2:6 0:5 0:1 0:4 2:3 1:4 0:4 1:2 1:2 1:2 2:2 2:0 1:0 1:1 2:0 0:6 3:3 1:1 36810184078-3834
10East Stirlingshire FC1:2 0:4 1:2 1:5 0:2 2:1 0:5 3:1 1:1 1:2 0:1 0:3 3:2 1:4 1:1 1:0 1:1 0:2 3657243288-5622
Back to Scotland