You are here

NTeam12345678910PWDLFA+/-Pt
1Hamilton Academical 2:0 1:0 1:0 2:0 1:0 1:0 2:1 3:0 2:0 0:0 1:1 3:1 1:0 3:0 0:0 2:0 4:0 0:0 36237662273576
2Dundee FC1:0 1:1 2:1 3:2 2:1 2:3 1:1 0:0 3:0 1:0 4:1 2:0 2:1 2:0 0:1 2:0 3:1 3:0 36209758302869
3Saint Johnstone 4:1 2:1 1:1 1:1 2:0 2:1 0:0 1:1 2:1 2:0 5:2 5:2 2:2 3:2 1:1 1:2 2:2 2:1 361513860451558
4Queen of the South 2:1 2:2 2:1 1:0 3:3 3:1 0:1 1:1 1:2 2:0 1:0 1:0 1:3 0:0 1:1 3:1 2:2 3:1 361410124743452
5Dunfermline Athletic 0:5 1:1 0:1 0:1 0:0 0:1 2:0 4:0 1:0 1:1 0:4 1:1 0:1 2:0 1:1 2:1 2:1 2:1 361312113641-551
6Partick Thistle 0:3 3:0 1:1 1:0 2:2 0:0 2:0 0:0 1:1 0:1 3:0 2:1 1:1 0:3 4:0 1:1 1:1 1:0 361112134039145
7Livingston 2:0 1:3 0:2 1:1 0:2 0:2 2:2 1:0 1:1 0:2 0:4 1:0 4:0 6:1 4:2 0:0 4:3 2:1 36109175566-1139
8Morton 0:2 1:3 0:2 1:2 2:2 1:2 0:1 0:3 0:1 3:0 4:2 0:0 2:2 1:1 3:2 1:2 1:1 2:1 36910174058-1837
9Clyde 0:2 2:3 1:2 1:1 1:0 1:3 0:0 1:4 2:1 1:2 1:2 1:4 2:1 3:2 0:1 1:1 1:3 3:0 36910174059-1937
10Stirling Albion FC2:4 0:1 2:2 1:6 0:0 3:1 1:3 0:0 3:0 2:3 1:1 1:0 3:3 1:4 0:0 1:2 0:2 1:1 36412204171-3024
Back to Scotland