You are here

NTeam12345678910PWDLFA+/-Pt
1East Fife 3:1 2:1 2:0 0:0 0:2 2:1 7:0 0:1 4:0 2:0 4:0 0:0 2:0 2:1 3:1 1:0 3:0 3:0 36284477245388
2Stranraer 0:2 0:2 1:0 0:2 1:1 0:3 2:3 3:1 3:3 0:0 3:1 3:0 2:0 2:0 2:1 2:1 3:0 2:1 36198965432265
3Montrose 3:1 0:1 2:4 0:2 3:3 5:0 1:0 2:1 0:0 3:2 0:1 2:1 0:1 3:1 3:1 2:0 0:1 2:2 361781159362359
4Arbroath 2:3 0:1 2:2 0:0 0:0 2:1 2:2 1:0 4:0 2:0 1:0 1:4 1:1 0:0 2:0 0:1 3:4 1:1 361410125447752
5Stenhousemuir 2:1 0:1 1:4 1:1 0:4 0:0 1:0 0:3 2:3 2:2 0:1 2:2 2:1 1:1 0:3 3:0 4:0 2:0 36139145059-948
6Elgin City 2:3 1:2 0:5 2:3 0:2 2:1 1:3 2:1 2:0 1:5 3:2 1:1 2:1 2:1 6:0 3:0 2:2 3:1 36138155668-1247
7Albion Rovers 1:4 2:2 3:2 1:1 1:3 0:3 5:2 0:2 1:1 3:3 3:4 1:1 2:0 0:1 2:3 2:2 2:1 0:0 36910175168-1737
8Dumbarton 1:1 0:3 0:2 0:1 1:3 0:0 1:1 2:1 1:2 1:0 1:0 1:4 2:0 2:0 3:1 1:0 0:0 0:0 36910173148-1737
9East Stirlingshire FC0:2 0:3 2:3 1:3 0:3 3:1 2:3 0:1 1:1 3:4 3:1 0:0 4:5 3:0 3:2 1:1 2:1 4:1 36104224871-2334
10Forfar Ath 0:2 2:3 1:1 1:0 1:4 1:1 1:3 1:0 0:1 1:2 4:0 0:1 1:0 1:4 3:1 1:1 0:2 1:0 3689193562-2733
Back to Scotland