You are here

NTeam123456789101112PWDLFA+/-Pt
1Hamilton Academical 1:5 1:1 3:2 4:0 1:0 0:1 0:2 2:1 2:2 1:1 2:2 1:2 5:0 1:0 3:2 2:0 1:1 1:0 0:1 1:0 2:1 2:0 4422121067392856
2Livingston 1:1 2:0 0:0 3:2 3:0 3:0 4:3 3:0 1:2 0:0 1:0 5:0 3:2 3:1 0:2 0:1 2:1 1:3 2:3 2:1 0:0 2:4 4420121270511952
3Clydebank 0:2 3:1 2:1 0:2 1:0 3:2 1:2 3:1 2:3 1:1 1:1 1:0 0:2 0:3 2:0 1:2 2:0 1:0 2:1 2:0 3:1 1:0 44217165961-249
4Forfar Ath 1:1 0:0 0:0 1:2 3:0 2:2 3:0 2:2 4:4 3:0 3:1 1:1 1:4 1:0 3:5 4:2 2:0 1:1 4:0 1:1 0:2 4:0 441616126758948
5Raith Rovers 1:2 0:1 2:0 4:0 1:0 2:3 1:4 0:0 3:2 2:2 3:1 4:2 4:3 1:2 1:3 2:0 0:2 2:2 7:1 0:1 4:1 1:1 44197188176545
6Airdrieonians FC0:3 1:4 0:0 0:1 0:2 1:0 1:0 3:0 3:0 1:2 5:1 1:1 3:1 1:0 4:3 0:2 3:2 3:3 1:0 2:1 0:1 1:1 441613156568-345
7Queen of the South 0:3 0:0 0:2 2:1 2:0 0:1 1:1 1:1 0:3 1:5 2:2 1:2 0:0 0:0 3:1 2:1 1:4 1:0 2:1 2:0 2:0 0:0 441415155667-1143
8Partick Thistle 1:0 0:0 1:0 2:1 0:1 3:0 1:1 0:1 0:0 5:0 2:2 2:0 3:3 0:3 1:4 1:0 1:0 0:1 3:3 4:2 1:2 1:3 44169196064-441
9Clyde 0:3 0:4 0:0 2:2 5:1 0:1 2:2 0:1 3:2 1:2 1:0 4:2 2:3 2:1 4:1 1:2 2:0 0:0 3:3 0:4 5:0 3:4 44176217375-240
10Kilmarnock 0:2 1:0 2:4 0:0 1:3 2:2 2:2 0:2 3:4 1:1 1:0 4:1 0:2 0:0 1:1 0:1 2:0 3:1 2:0 1:3 1:0 3:1 441311205560-537
11East Fife 0:1 1:1 3:3 0:0 1:2 1:1 2:3 4:0 2:1 1:2 1:3 3:1 0:3 2:2 2:1 1:0 0:2 2:0 2:1 2:1 1:2 3:4 441310216176-1536
12Dumbarton 2:1 1:1 2:3 0:1 1:1 1:3 1:1 0:1 1:3 3:0 0:0 0:1 2:2 0:2 4:2 1:2 1:1 0:1 1:3 1:0 1:1 0:0 441212205170-1936
Back to Scotland