You are here

NTeam12345678910PWDLFA+/-Pt
1Saint Johnstone 1:1 2:2 0:1 7:2 4:0 1:0 0:0 3:1 2:0 0:0 5:0 1:1 1:0 1:0 2:0 1:0 3:0 3:2 36248474235180
2Airdrieonians FC0:1 0:1 0:0 2:0 2:2 1:1 0:1 2:0 4:4 1:1 3:1 1:2 1:2 1:0 3:1 4:1 0:0 1:1 361515656342260
3Dundee FC0:1 0:0 0:1 2:1 0:1 2:0 2:0 0:2 0:2 1:1 1:1 4:2 2:1 1:0 2:1 1:0 2:0 6:0 361513847331458
4Saint Mirren 0:3 2:1 2:3 1:2 0:1 3:2 0:1 1:0 3:2 2:0 2:1 1:3 1:0 3:1 1:0 1:0 4:1 1:0 36177124841758
5Falkirk 2:0 1:4 1:1 0:3 0:1 1:1 1:1 1:1 1:0 2:1 5:2 2:2 0:0 3:0 2:0 1:1 2:1 3:1 36159124239354
6Partick Thistle 0:4 0:4 0:0 1:2 0:0 2:2 1:1 0:0 3:0 2:1 1:1 1:1 0:0 0:3 1:0 3:1 6:0 3:1 361212124948148
7Stirling Albion FC1:3 1:4 0:1 1:2 1:1 0:1 1:1 1:0 1:0 0:0 1:2 2:0 1:3 4:3 2:0 4:2 2:1 4:1 361210145461-746
8Morton 0:2 0:1 1:1 1:1 0:0 1:1 1:3 2:0 1:0 0:2 1:0 1:3 3:2 1:1 3:0 2:2 0:0 2:0 36129154241145
9Clydebank 2:1 1:1 1:4 1:1 0:0 0:0 2:1 0:1 0:1 1:2 1:3 4:1 1:0 1:2 2:1 0:1 2:0 0:4 3677223159-2828
10East Fife 1:4 2:2 0:4 0:0 1:7 1:1 0:4 0:3 3:1 0:2 1:3 0:2 2:2 1:3 0:3 1:4 1:1 1:2 3628262892-6414
Back to Scotland