You are here

NTeam123456789101112PWDLFA+/-Pt
1Raith Rovers 1:1 2:0 1:0 2:0 7:0 3:1 2:1 1:1 2:1 2:0 1:0 1:1 2:2 4:2 4:1 2:0 0:0 2:0 5:0 3:2 3:0 4:1 442515485414465
2Kilmarnock 1:1 3:0 0:1 2:3 1:2 1:0 1:0 0:0 3:0 2:2 3:0 1:1 3:3 6:0 1:0 1:0 1:0 3:0 1:0 5:0 3:0 1:1 4421121167402754
3Dunfermline Athletic 0:1 0:0 2:0 2:2 2:0 1:2 2:1 2:1 0:0 1:2 1:3 1:1 1:3 2:0 3:2 2:2 1:0 0:1 3:1 3:2 4:1 0:2 442281464471752
4Saint Mirren 1:1 1:1 0:1 2:1 2:1 0:1 0:2 2:1 2:3 2:0 2:0 1:0 0:0 3:2 4:0 2:1 0:0 1:0 1:1 1:2 5:0 1:2 442191462521051
5Hamilton Academical 2:2 2:2 1:1 1:2 2:1 0:2 0:0 0:0 3:1 2:1 1:1 1:3 2:0 2:1 3:2 1:1 1:0 2:0 1:3 2:0 3:0 4:0 4419121365452050
6Morton 3:4 1:1 0:2 2:0 0:1 0:1 0:1 1:1 2:1 1:2 2:1 1:0 5:1 2:0 1:2 2:1 2:2 1:3 4:1 2:0 1:0 3:2 441910156556948
7Ayr United 1:1 0:0 2:0 0:1 1:1 1:0 2:0 3:3 0:0 1:0 0:2 0:0 2:1 0:0 5:3 0:0 2:1 2:2 1:2 1:0 0:1 3:1 441418124944546
8Clydebank 3:0 4:1 1:1 2:0 1:0 1:1 1:2 0:3 3:1 0:1 2:2 2:2 1:1 1:1 0:1 3:1 4:1 1:1 0:0 3:1 4:1 5:0 441613157166545
9Dumbarton 1:2 1:2 1:3 1:0 0:1 0:0 4:2 2:1 2:2 2:0 0:1 3:1 0:3 2:0 3:1 0:2 4:3 0:3 3:2 0:1 1:0 0:0 44157225671-1537
10Stirling Albion FC0:3 2:1 0:1 2:0 0:5 1:2 0:1 2:1 0:2 0:0 1:1 0:2 0:0 1:1 0:1 2:3 1:2 1:0 4:1 2:2 2:1 2:1 441113204461-1735
11Livingston 0:2 1:1 1:1 1:1 3:2 0:1 0:2 1:2 0:4 1:2 0:3 1:1 1:0 1:2 1:0 0:1 3:3 2:1 0:1 1:1 2:0 3:1 441110235180-2932
12Cowenbeath 0:3 0:2 2:3 0:3 2:5 1:2 1:2 0:3 0:3 0:4 1:3 0:1 2:2 0:1 3:3 1:3 0:1 0:2 1:1 1:1 1:5 2:2 44373433109-7613
Back to Scotland