You are here

NTeam12345678910PWDLFA+/-Pt
1Livingston 2:1 4:3 2:0 2:0 2:0 1:2 2:1 1:0 1:1 0:0 2:1 1:0 1:0 1:1 3:1 1:0 1:1 5:0 362211366353177
2Inverness Caled. Th. 2:1 3:1 1:1 3:0 3:2 1:0 3:2 1:1 3:1 2:2 2:1 2:0 3:2 3:2 4:2 4:0 2:2 2:0 36219680483272
3Clyde 1:1 0:3 4:1 1:1 2:0 2:1 2:1 0:1 2:1 4:1 3:0 1:1 1:2 0:1 0:0 1:0 3:1 1:0 36158134642453
4Queen of the South 0:1 2:2 2:2 1:1 2:1 2:1 2:1 0:0 2:3 3:0 0:0 3:0 0:0 2:2 0:0 2:0 3:0 0:3 36139145045548
5Alloa Athletic 3:4 1:3 1:1 1:4 3:0 1:0 2:1 3:5 7:0 2:2 1:1 1:2 3:1 0:1 5:1 3:1 1:2 3:1 36137166556946
6Stirling Albion FC1:3 0:0 0:1 1:5 1:2 2:3 1:0 1:3 4:2 1:1 0:1 2:1 2:0 3:0 3:2 0:1 3:1 2:2 36128165063-1344
7Arbroath 2:2 1:1 0:1 3:1 0:0 0:3 2:1 0:2 0:2 1:2 0:3 1:0 1:0 2:1 0:2 2:1 2:1 2:2 36128163752-1544
8Partick Thistle 1:3 1:1 0:1 2:1 0:2 0:1 2:2 1:3 1:0 2:1 1:0 0:1 2:0 0:0 0:1 2:2 2:0 1:0 36127173645-943
9East Fife 2:3 1:1 1:5 3:2 0:0 2:1 2:0 0:1 2:2 0:4 2:3 1:0 0:3 1:2 1:3 1:0 1:0 2:1 36126184264-2242
10Forfar Ath 1:2 1:2 2:2 0:3 2:2 3:1 1:0 2:1 1:2 3:1 1:2 3:3 1:3 5:2 0:1 2:1 1:2 2:4 3687214870-2231
Back to Scotland