You are here
Collapse all
Expand all
FinalFans Score- 2005-03-20Rangers Motherwell 50' 182 5:1 (3:1)
1/2Fans Score- 2005-02-02Rangers Dundee United 25' 622 7:1 (2:0)
- 2005-02-01Heart of Midlothian Motherwell 14' 069 0:12:2 (0:1)
1/4Fans ETScore- 2004-11-10Rangers Celtic 47' 298 1:01:1 (0:0)
- Dunfermline Athletic Heart of Midlothian 4' 405 1:3 (0:1)
- 2004-11-09Dundee United Hibernian 4' 865 1:01:1 (0:1)
- Livingston Motherwell 2' 887 0:5 (0:2)
1/8Fans Score- 2004-09-22Inverness Caled. Th. Motherwell 1' 464 1:3 (0:0)
- Heart of Midlothian Kilmarnock 5' 944 2:1 (1:0)
- Aberdeen Rangers 14' 876 0:2 (0:1)
- Dunfermline Athletic Partick Thistle 2' 349 3:1 (1:1)
- Albion Rovers Hibernian 1' 576 1:3 (1:2)
- 2004-09-21Livingston Dundee FC1' 736 1:01:1 (0:0)
- Dundee United Clyde 2' 336 4:0 (2:0)
- Celtic Falkirk 24' 345 8:1 (4:0)
Round 2Fans Score- 2004-08-25Stirling Albion FCLivingston 1' 094 0:2 (0:1)
- Dundee United Stranraer 2' 511 3:1 (1:1)
- 2004-08-24Albion Rovers Brechin City 1674:30:01:1 (0:0)
- Airdrie United Clyde 1' 595 0:1 (0:0)
- Ross County Inverness Caled. Th. 3' 323 0:1 (0:0)
- Dundee FCForfar Ath 3' 047 4:0 (0:0)
- Kilmarnock Hamilton Academical 3' 375 3:0 (0:0)
- Hibernian Alloa Athletic 5' 156 4:0 (1:0)
- Aberdeen Berwick Rangers 4' 549 3:0 (2:0)
- Morton Motherwell 3' 767 0:3 (0:1)
- Peterhead Falkirk 622 1:6 (1:2)
- Stenhousemuir Partick Thistle 1' 019 2:5 (0:3)
Round 1Fans Score- 2004-08-17Morton Gretna 2' 106 1:0 (0:0)
- Queen of the South Albion Rovers 1' 240 1:2 (1:0)
- Hamilton Academical Ayr United 1' 017 4:1 (2:0)
- 2004-08-11Stirling Albion FCQueen's Park 669 3:2 (2:0)
- 2004-08-10Brechin City Cowenbeath 304 3:02:2 (1:1)
- Stranraer Raith Rovers 393 2:1 (0:0)
- Peterhead East Stirlingshire FC482 3:2 (1:0)
- Falkirk Montrose 1' 379 4:1 (2:0)
- Airdrie United East Fife 1' 054 3:0 (2:0)
- Berwick Rangers Elgin City 283 3:2 (0:1)
- Saint Johnstone Alloa Athletic 1' 500 2:3 (0:1)
- Stenhousemuir Arbroath 145 2:1 (0:1)
- Saint Mirren Forfar Ath 1' 104 2:5 (1:2)
- Dumbarton Ross County 437 1:3 (1:2)
|
Back to Scotland |
|