You are here

NTeam12345678910PWDLFA+/-Pt
1Stirling Albion FC0:1 0:3 2:2 1:0 1:0 6:2 2:1 2:0 2:2 1:2 3:0 3:3 0:0 1:1 2:2 2:2 1:1 1:0 361811768482065
2Alloa Athletic 1:0 2:1 2:1 3:1 2:1 2:3 1:0 2:1 1:3 1:2 0:0 2:0 1:4 2:1 0:1 1:0 2:0 2:2 36198949351465
3Cowenbeath 1:2 3:3 1:1 1:1 0:0 4:0 5:0 1:3 2:1 0:0 2:1 6:2 2:1 1:0 1:2 2:1 1:0 3:1 361611960411959
4Brechin City 1:0 1:1 2:1 1:1 3:1 3:3 3:0 1:2 3:1 0:1 3:2 1:0 1:0 2:2 0:0 0:2 2:2 3:1 36159125045554
5Peterhead 3:2 1:1 0:0 2:0 0:2 1:0 1:0 0:3 1:2 2:1 1:1 3:1 2:2 0:1 1:2 3:0 2:0 0:0 36156154549-451
6Dumbarton 2:3 2:4 1:3 3:1 0:3 2:1 0:0 0:1 1:0 1:3 0:3 0:1 0:0 2:1 1:0 0:2 3:3 3:3 36146164958-948
7East Fife 1:2 0:3 0:2 0:1 1:1 2:2 2:0 2:0 1:2 3:0 0:1 2:3 2:1 1:1 1:1 3:1 1:0 1:1 361011154653-741
8Stenhousemuir 1:2 1:3 1:0 0:2 0:2 0:0 1:1 1:2 2:0 1:1 0:3 1:0 1:1 1:1 3:0 1:1 1:0 0:3 36913143842-440
9Arbroath 3:4 2:4 2:2 0:0 0:1 1:1 1:4 1:0 0:1 1:4 3:1 3:1 0:1 2:2 0:3 1:1 0:3 2:0 361010164155-1440
10Clyde 0:1 1:2 0:1 0:2 0:1 1:2 1:0 0:3 1:3 3:1 0:2 4:2 1:3 2:1 2:1 0:2 1:0 0:2 3687213757-2031
Back to Scotland