You are here

NTeam12345678910PWDLFA+/-Pt
1Levadia Tallinn 1:0 3:2 2:2 0:3 1:1 1:1 3:0 2:3 0:1 4:1 1:0 7:0 2:0 1:0 6:0 9:0 9:0 5:0 362664112199384
2Nomme JK Kalju 0:0 0:1 1:0 0:2 1:1 1:0 1:0 1:1 3:0 3:1 2:1 1:0 6:0 3:0 5:1 9:0 2:1 5:0 36256586196781
3Kalev Sillamae 0:2 0:1 0:3 2:3 1:2 3:2 3:1 3:0 3:1 4:0 1:1 7:1 5:0 1:0 6:1 2:0 6:1 8:0 362547108347479
4Flora Tallinn 0:0 1:2 1:0 0:2 1:1 1:0 2:3 2:2 5:0 3:0 1:0 6:0 3:0 1:0 3:1 6:2 5:1 2:0 36247588365279
5FCI Tallinn0:4 2:0 0:0 1:3 3:3 0:2 2:3 1:3 1:1 0:0 4:0 5:2 3:0 3:2 2:0 10:1 6:0 5:0 36189980453563
6Flora Paide LM 0:2 0:3 0:6 1:1 0:3 2:3 1:5 1:2 0:1 0:1 0:0 1:1 0:4 0:1 3:0 1:0 6:2 4:1 3698193967-2835
7Narva Trans 0:0 1:8 0:4 0:0 1:4 0:1 0:1 2:5 1:1 0:3 1:0 0:0 1:2 2:1 5:0 2:2 1:1 4:1 36610203779-4228
8Tammeka Tartu 0:7 0:1 0:2 0:1 0:6 1:4 1:1 2:4 0:4 1:1 2:4 0:4 1:1 2:1 1:1 3:3 2:0 2:1 3677223783-4628
9Johvi FC Lokomotiv0:4 1:5 0:2 1:3 1:3 1:2 1:3 2:5 1:1 0:3 1:2 0:0 0:2 3:2 2:2 2:0 0:1 1:0 36462635115-8018
10Kalev Tallinn 0:8 0:7 0:3 0:7 0:6 1:8 1:4 0:2 1:3 0:4 1:1 0:3 3:1 0:3 1:6 1:1 2:1 0:5 36333021146-12512
Back to Estonia