You are here

NTeam12345678910PWDLFA+/-Pt
1FCI Tallinn3:2 0:0 2:1 2:2 1:1 4:3 0:0 4:2 1:0 3:1 2:1 4:3 4:0 1:0 3:1 1:0 4:1 6:0 36248474334180
2Levadia Tallinn 1:0 2:2 1:1 1:2 0:0 2:1 2:1 2:1 4:0 7:1 1:0 5:0 1:1 4:0 1:0 2:0 2:0 4:0 36246677304778
3Nomme JK Kalju 2:1 1:2 0:1 0:3 2:0 3:3 2:0 3:1 1:0 1:1 6:0 2:0 2:0 3:0 3:0 0:0 3:1 2:0 36229570284275
4Flora Tallinn 3:0 2:1 1:2 6:1 0:0 1:1 0:0 3:3 2:0 4:0 3:0 4:1 0:0 0:0 6:0 3:0 6:0 4:0 362110596316573
5Kalev Sillamae 2:2 0:0 0:2 3:2 1:3 0:1 2:4 1:4 1:1 0:0 3:0 2:1 5:1 1:2 4:1 4:2 1:0 4:0 361491365551051
6Flora Paide LM 0:2 1:4 0:1 0:4 1:1 2:0 1:1 0:3 1:3 2:1 3:2 0:0 3:0 3:1 4:0 4:1 4:2 7:0 36146165861-348
7Narva Trans 0:3 0:0 1:1 3:1 1:1 0:3 1:2 0:2 3:3 1:3 2:3 3:1 4:1 4:2 4:0 3:1 2:2 1:1 36118176068-841
8Tammeka Tartu 1:2 0:1 1:4 1:2 0:3 0:1 0:4 3:2 4:0 0:0 2:0 1:4 2:2 0:2 2:1 2:0 3:1 5:0 36125194365-2241
9Vaprus Parnu 0:2 0:5 1:0 0:4 0:1 1:5 0:3 1:6 0:2 2:5 0:3 3:1 0:1 1:7 0:1 0:3 3:0 2:1 3652292498-7417
10Rakvere JK Tarvas0:1 0:1 0:4 0:1 1:6 1:2 0:5 1:4 0:3 0:3 0:5 0:1 0:1 0:6 0:1 1:3 1:2 1:1 36033315113-983
Back to Estonia