You are here
Collapse all
Expand all
2006AttPenETScore- 2006-05-17TVMK Tallinn Flora Tallinn 350 1:0 (0:0)
2005- 2005-05-18Levadia Tallinn TVMK Tallinn 1' 500 1:0 (0:0)
2004- 2004-05-20Levadia Tallinn TVMK Tallinn 350 3:0 (2:0)
2003- 2003-05-27TVMK Tallinn Flora Tallinn 1' 2004:10:02:2 (1:1)
2002- 2002-05-31Levadia Tallinn Levadia Maardu 200 2:0 (1:0)
2001- 2001-05-24Narva Trans Flora Tallinn 400 1:00:0 (0:0)
2000- 2000-05-28Levadia Maardu Viljandi Tulevik 500 2:0 (0:0)
1999- 1999-05-25Levadia Maardu Viljandi Tulevik 500 3:2 (1:1)
1998- 1998-06-20Flora Tallinn Lantana Tallinn FC300 3:2 (1:1)
1997- 1997-06-25Tallinna SadamLantana Tallinn FC500 3:2 (0:0)
1996- 1996-06-21Tallinna SadamJEP Johvi500 2:0 (1:0)
1995- 1995-06-22Flora Tallinn Lantana Tallinn FC600 2:0 (0:0)
1994- 1994-07-05Norma Tallinn FCNarva Trans 1' 000 4:1 (0:0)
1993- 1993-06-09Lantana Tallinn FCNorma Tallinn FC3504:20:00:0 (0:0)
|
Back to Estonia |
|