You are here

NTeam12345678910PWDLFA+/-Pt
1Levadia Tallinn 2:1 1:1 2:0 1:0 2:0 1:2 4:0 2:2 4:2 8:0 4:0 5:0 4:1 5:0 4:0 4:0 5:0 7:1 3629431262010691
2Flora Tallinn 1:2 3:2 2:2 2:0 0:2 0:0 3:0 3:1 4:2 4:1 4:0 5:0 7:0 8:1 5:0 5:1 11:0 10:0 362655108307883
3TVMK Tallinn 1:1 2:6 6:0 1:2 2:2 1:0 2:0 2:0 5:0 5:0 3:1 5:1 9:0 6:3 4:0 5:1 7:1 13:0 362547116368079
4Narva Trans 0:0 0:3 3:1 0:3 3:1 4:0 0:1 2:3 0:1 2:0 5:1 7:0 2:0 2:1 3:1 5:0 2:0 6:1 36253889296078
5Tammeka Tartu 1:3 0:3 0:0 0:0 1:3 0:1 0:2 2:1 1:1 4:1 1:1 3:1 2:0 3:0 4:1 1:0 2:0 5:1 361881054401462
6Kalev Tallinn 1:0 0:4 0:1 1:3 1:2 1:3 0:2 1:5 0:2 2:2 2:1 1:1 0:2 2:1 2:1 2:1 5:0 1:0 36134194477-3343
7Viljandi Tulevik 0:4 0:6 1:2 0:3 1:1 0:1 0:2 1:4 0:1 0:0 2:1 1:2 0:1 4:1 0:1 3:2 2:0 4:1 36114214380-3737
8Vaprus Parnu 0:5 0:2 0:3 0:1 0:2 0:5 0:3 1:3 0:1 0:4 0:1 1:2 2:3 0:3 0:0 2:0 1:0 2:0 3681273596-6125
9Kuressaare 0:5 0:3 0:1 1:3 0:2 0:6 0:5 0:3 0:2 1:1 1:3 2:0 0:1 0:2 3:0 0:3 2:2 0:1 3653282594-6918
10Ajax Lasnamae 0:10 1:2 0:2 0:4 0:6 0:2 0:4 1:3 0:2 0:2 1:4 1:1 0:5 0:3 0:5 1:7 1:4 1:2 36123315153-1385
Back to Estonia