You are here

NTeam12345678910PWDLFA+/-Pt
1Levadia Tallinn 2:2 0:0 2:0 1:1 3:1 7:2 2:2 1:0 4:0 5:1 1:1 4:1 2:0 5:0 3:1 2:1 7:0 4:0 362961105228393
2Flora Tallinn 0:2 0:0 3:1 4:2 3:3 2:1 1:1 4:0 4:0 7:1 3:1 6:2 3:1 4:1 4:1 1:1 7:0 3:0 362871113288591
3TVMK Tallinn 3:0 1:2 0:0 1:3 1:1 0:1 0:1 2:1 5:1 1:2 1:0 6:2 6:1 2:1 5:2 8:0 2:1 6:2 362061091474466
4Narva Trans 0:3 0:1 1:2 0:2 1:1 1:0 1:0 1:1 3:1 0:3 1:1 4:1 4:1 3:0 0:0 1:0 1:0 3:0 36168126254856
5Nomme JK Kalju 0:4 1:2 1:7 0:3 1:5 2:0 1:1 7:3 3:0 2:2 2:1 2:1 2:0 2:0 2:1 3:2 3:1 5:1 36167136564155
6Kalev Sillamae 0:5 1:4 0:3 0:1 1:3 0:1 1:3 4:4 2:1 2:1 1:1 2:1 1:0 0:1 2:1 2:1 1:4 3:2 36136174979-3045
7Tammeka Tartu 1:3 1:3 1:3 1:2 1:2 2:3 0:1 1:4 2:1 2:3 2:0 0:2 2:0 2:1 0:2 1:0 4:1 1:0 3694234576-3131
8Viljandi Tulevik 0:1 0:5 0:8 1:2 0:3 0:1 1:0 1:0 0:0 1:4 1:1 0:0 3:1 3:0 3:2 0:0 0:1 1:2 3694233174-4331
9Kalev Tallinn 0:2 1:5 0:3 0:1 1:1 2:2 1:2 2:0 2:0 2:3 2:5 0:0 2:0 1:1 2:1 1:2 1:2 1:1 3668223770-3326
10Vaprus Parnu 0:4 0:4 1:6 1:6 1:5 3:10 0:6 2:4 0:2 5:5 1:3 2:4 2:4 1:2 2:4 0:2 2:0 0:1 36522941125-8417
Back to Estonia