You are here

NTeam12345678910PWDLFA+/-Pt
1Levadia Tallinn 2:0 1:1 3:1 6:1 3:2 1:0 3:1 5:0 5:0 3:0 8:0 6:1 3:0 8:0 2:0 4:2 4:1 5:1 363141121239897
2Narva Trans 0:3 2:1 1:2 0:1 1:2 0:0 3:0 0:0 1:1 3:1 3:1 2:0 2:0 10:0 3:0 4:1 3:1 1:0 36237682295376
3Kalev Sillamae 1:1 0:1 2:1 0:2 3:2 1:3 2:0 1:1 1:0 3:1 5:0 3:0 0:1 5:1 6:0 3:0 2:0 7:0 36244885404576
4Flora Tallinn 1:3 1:3 1:1 1:2 4:1 4:0 0:0 2:2 1:0 4:1 2:1 2:1 3:0 3:0 4:0 0:0 1:0 4:1 36226879314872
5Nomme JK Kalju 1:2 1:3 1:2 2:2 1:3 1:1 0:1 3:2 1:1 1:1 4:0 1:1 6:1 1:0 3:0 10:0 2:1 3:4 361691168491957
6Viljandi Tulevik 0:7 0:0 1:2 0:1 1:3 1:3 1:1 0:1 0:2 3:2 3:0 0:1 3:0 6:0 1:0 4:0 2:1 4:1 36156155549651
7Tammeka Tartu 0:2 0:2 1:4 0:1 0:8 1:2 0:4 0:4 1:2 0:1 1:1 0:3 2:0 1:2 0:2 1:0 0:3 1:0 3673262986-5724
8Kuressaare 1:7 1:3 0:5 0:7 0:1 0:3 1:0 0:3 1:2 2:3 0:3 0:4 0:0 0:2 1:0 4:1 0:1 2:0 36732623102-7924
9Flora Paide LM 0:3 1:5 0:5 1:1 0:2 0:1 0:6 0:6 0:3 0:3 0:1 0:4 3:1 2:1 0:0 2:0 1:0 3:2 3664262197-7622
10Kalev Tallinn 2:2 0:1 2:4 0:2 1:1 2:6 0:2 1:2 1:2 0:2 0:1 0:2 0:4 1:6 1:1 1:4 0:0 3:2 3644283289-5716
Back to Estonia