You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1Dinamo Tbilisi 1:0 1:1 1:1 2:1 2:0 2:2 4:1 3:0 4:1 3:1 1:0 1:0 2:0 3:0 1:0 30178545242142
2"Dynamo" Kiev1:0 1:0 1:2 0:0 3:0 0:2 0:0 2:2 4:1 1:0 3:0 1:1 3:1 3:0 5:1 30159642202239
3Dinamo Moskva 1:1 0:0 2:1 2:3 0:0 0:1 1:2 1:0 2:1 3:1 2:0 1:0 3:1 1:1 1:0 301410637231438
4"Shakhtyor" Donetsk1:1 2:0 1:1 3:1 1:0 2:1 1:2 2:1 2:0 1:0 1:3 3:1 2:1 2:0 2:1 30165942311137
5"Chernomorets" Odessa0:1 0:0 0:1 1:0 2:1 2:1 4:0 4:1 1:1 3:0 1:1 1:0 0:1 3:1 2:0 301210841261534
6Spartak Moskva 2:1 0:2 1:2 2:0 1:1 0:1 1:2 2:1 4:1 1:1 4:1 5:1 1:0 3:0 1:0 30145114233933
7Torpedo Moskva 1:0 1:2 0:0 1:2 2:2 2:2 0:0 1:1 2:0 3:0 4:0 1:0 2:1 1:0 1:2 30111183629733
8CSKA Moskva 1:2 0:1 2:4 1:0 2:1 1:2 2:1 3:1 2:1 2:1 2:0 1:1 2:1 2:1 1:0 30144123640-432
9Pakhtakor (Tashkent)3:0 1:1 0:0 2:1 1:1 1:3 1:1 1:0 0:1 3:0 1:0 5:1 1:1 2:0 1:1 3098134243-126
10"Zorya" Luhansk 1:2 1:2 0:1 2:2 2:1 0:0 3:0 1:0 2:1 4:0 2:2 1:0 1:2 1:0 2:2 3098133844-626
11Zenit Sankt-Peterburg 1:0 1:0 1:1 0:3 0:0 3:1 1:1 2:1 5:4 1:1 2:1 1:0 3:1 0:1 2:2 3098133146-1526
12Qayrat QTJ Almaty 1:2 0:0 1:0 0:1 1:1 0:1 2:2 1:0 3:2 2:1 3:2 0:0 2:2 2:0 1:0 3097142941-1225
13Neftci Baki 3:3 0:1 1:1 1:0 0:0 3:1 0:0 2:1 0:2 2:1 0:1 1:0 2:0 2:0 4:1 3087152839-1123
14Lokomotiv Moskva 0:0 1:1 0:1 2:0 0:3 0:1 0:0 1:1 3:2 1:1 0:0 0:2 2:1 2:1 1:0 3079142640-1423
15Ararat Yerevan 0:0 1:4 1:4 1:1 0:2 1:0 0:1 3:0 1:0 2:2 0:0 1:0 1:0 1:1 1:0 3086162042-2222
16"Dnepr" Dp 0:1 1:0 1:0 1:2 1:0 0:2 2:0 1:2 0:1 0:2 2:1 2:0 3:1 1:0 0:1 3093182539-1421
Back to USSR