You are here

NTeam1234567891011121314151617PWDLFA+/-Pt
1Torpedo Moskva 1:0 1:0 2:1 3:1 1:1 2:0 1:0 1:1 4:0 1:1 1:0 2:0 1:0 3:2 5:0 2:0 32227355213451
2"Dynamo" Kiev3:2 1:1 3:0 1:0 2:1 3:2 0:0 2:0 3:2 3:0 3:1 2:0 1:0 1:0 4:0 3:0 32226458223650
3CSKA Moskva 0:0 2:1 3:1 1:0 1:0 2:0 1:1 1:1 0:0 3:1 1:0 0:0 0:1 2:0 3:0 3:2 321410838241438
4Dynama Minsk 1:3 0:1 1:0 0:0 1:0 0:1 0:0 0:0 3:0 2:1 0:0 1:0 2:1 0:0 4:0 2:0 32149937271037
5Dinamo Moskva 3:1 0:0 1:1 0:0 0:0 1:1 0:2 3:0 1:2 0:0 1:0 3:0 2:0 5:1 3:0 4:1 321114738241436
6Dinamo Tbilisi 1:1 0:2 2:1 1:1 1:2 0:2 2:1 1:2 0:0 1:0 1:1 2:0 3:2 2:1 2:0 1:0 32121283730736
7SKA Rostov-na-Donu 0:1 0:2 1:0 3:0 1:1 3:2 1:1 1:1 1:0 0:1 1:1 4:0 1:1 1:1 3:1 2:1 32101484235734
8Spartak Moskva 0:2 0:2 1:1 1:0 0:1 1:1 1:1 0:1 0:0 0:2 2:2 1:0 1:0 1:0 2:0 2:2 321012102826232
9Zenit Sankt-Peterburg 0:1 0:0 1:1 2:1 1:1 2:2 2:2 1:0 2:3 1:0 0:0 1:1 5:1 0:2 2:0 3:0 321012103232032
10Pakhtakor (Tashkent)0:0 1:2 2:0 1:1 2:0 2:2 1:1 1:0 0:1 2:0 0:0 2:3 1:2 2:2 2:1 1:1 321012103440-632
11Neftci Baki 3:0 2:2 0:2 0:1 0:0 0:0 1:0 0:2 1:0 0:1 3:1 5:0 2:0 1:1 3:0 3:2 32118133233-130
12"Shakhtyor" Donetsk0:3 3:2 0:0 1:1 1:1 0:0 0:0 0:0 1:0 4:1 0:0 1:1 0:1 2:0 2:0 1:3 32714112934-528
13Krylya Sovetov Samara 0:0 0:1 0:1 1:2 0:0 0:1 1:1 1:0 2:1 2:2 3:1 3:1 2:1 1:0 5:0 4:0 3299143444-1027
14"Chernomorets" Odessa1:2 2:2 0:2 0:2 0:0 1:1 2:2 0:2 0:0 0:1 4:0 2:1 3:2 3:3 4:1 2:0 3298153543-826
15Lokomotiv Moskva 1:3 1:4 1:0 1:4 3:1 0:1 1:3 2:3 2:0 0:2 0:0 0:1 0:0 0:0 2:0 2:0 3288163748-1124
16Torpedo Kutaisi 1:3 1:0 4:2 0:2 0:2 0:2 2:2 1:1 2:0 4:0 1:0 0:2 4:1 1:0 1:5 4:1 3283212969-4019
17SKA Odessa 0:2 0:2 0:3 1:3 1:1 0:3 2:1 0:2 0:1 0:0 0:1 3:2 1:1 0:1 1:3 0:0 3236232265-4312
Back to USSR