You are here

NTeam123456789101112PWDLFA+/-Pt
1Dinamo Moskva 1:0 1:1 4:1 0:2 3:2 4:2 7:2 6:1 2:0 6:0 3:0 22164249153436
2Torpedo Moskva 0:1 1:1 1:2 4:1 5:1 5:1 2:0 3:3 2:0 1:1 1:0 22116546232328
3Spartak Moskva 1:0 0:0 2:1 0:1 3:2 5:2 3:2 4:4 3:4 2:0 2:1 22116543281528
4Lokomotiv Moskva 0:2 1:2 2:1 4:1 3:4 0:0 3:0 3:3 2:1 0:0 2:0 22124639271228
5CSKA Moskva 0:1 5:3 1:3 0:2 2:4 2:0 5:1 6:1 3:1 5:0 3:1 22131851312027
6"Dynamo" Kiev0:0 0:0 2:1 0:1 0:4 2:0 2:0 0:0 5:2 2:0 1:1 228773030023
7Dinamo Tbilisi 1:2 2:1 1:2 2:1 2:1 0:0 3:1 0:3 2:0 1:0 4:1 228592733-621
8"Shakhtyor" Donetsk0:1 0:4 0:0 0:2 1:0 2:0 1:0 1:0 1:1 2:0 1:0 2275101935-1619
9Zimbru Chisinau 1:1 0:2 1:1 2:2 0:1 1:0 1:1 0:2 0:1 1:0 0:0 2241082436-1218
10Zenit Sankt-Peterburg 0:2 1:5 1:4 1:2 1:1 2:2 1:1 1:1 2:0 2:0 1:1 2247112341-1815
11Krylya Sovetov Samara 1:2 0:2 1:0 0:2 1:3 0:0 0:0 1:1 0:0 0:0 4:0 222812932-2312
12Dynama Minsk 0:0 2:2 0:4 1:3 1:4 0:1 0:2 0:0 0:2 2:0 0:0 2217141140-299
Back to USSR