You are here

NTeam123456789101112PWDLFA+/-Pt
1Spartak Moskva 1:1 3:0 4:3 2:1 9:2 5:1 4:2 1:1 3:1 6:0 3:0 22154368284034
2Dinamo Moskva 1:1 1:0 0:2 3:2 6:0 2:1 5:2 4:0 1:1 2:3 5:0 22108445311428
3CSKA Moskva 3:4 2:2 1:2 4:2 1:0 0:1 3:2 3:1 2:1 2:0 4:2 2210574032825
4"Dynamo" Kiev1:1 0:2 1:0 1:1 2:1 1:2 2:1 1:1 0:0 3:2 1:1 2271053231124
5Torpedo Moskva 2:0 2:0 0:0 0:0 1:4 2:1 1:2 3:1 2:1 4:0 5:3 228774037323
6Zimbru Chisinau 0:3 2:2 3:1 3:3 2:2 4:3 2:1 2:3 2:1 3:2 2:1 229583849-1123
7"Shakhtyor" Donetsk0:5 1:1 2:2 1:1 1:1 2:0 5:3 0:0 1:0 2:5 4:1 227783039-921
8Dinamo Tbilisi 2:3 1:1 1:1 3:1 4:2 3:0 2:0 4:0 0:1 2:0 2:1 2284104246-420
9Zenit Sankt-Peterburg 0:6 3:3 1:5 5:1 1:3 1:1 1:1 0:0 1:1 0:0 1:1 2241172743-1619
10Lokomotiv Moskva 1:2 7:1 2:2 0:0 1:1 1:1 3:0 9:2 1:2 1:2 0:1 2258938281018
11ОДО Свердловск3:1 0:1 0:1 1:1 2:2 1:2 0:1 4:2 1:3 1:4 1:1 2264123145-1416
12Трудовые резервы Ленинград3:1 0:1 1:3 1:5 4:1 0:2 0:0 1:1 1:1 1:1 1:3 2237122547-2213
Back to USSR