You are here

NTeam123456789101112PWDLFA+/-Pt
1CSKA Moskva 1:0 2:0 1:2 8:1 5:2 1:2 3:0 1:1 2:0 3:0 1:0 22173255134237
2Dinamo Moskva 0:2 4:1 1:3 4:0 5:0 3:0 1:0 1:0 7:0 5:0 6:1 22161568175133
3Dinamo Tbilisi 1:1 3:2 2:0 1:0 1:0 1:0 5:1 3:1 2:0 3:1 1:0 22153447262133
4Torpedo Moskva 0:4 4:1 4:3 0:1 3:1 0:2 1:2 6:1 3:0 1:1 1:0 22115644291527
5Dinamo S-Pt1:1 0:3 2:2 1:1 5:2 2:0 0:1 2:3 4:1 3:1 1:0 2210483735224
6Spartak Moskva 1:3 1:4 1:3 1:4 2:1 0:0 3:1 2:0 5:0 6:0 2:2 228593840-221
7Krylia Sovetov Moskva0:2 0:3 1:2 0:0 3:3 0:0 0:2 0:0 2:0 0:0 0:1 225891424-1018
8Rotor Vl 0:1 0:4 2:4 0:3 0:1 1:3 1:1 2:0 2:2 2:1 2:3 2264122240-1816
9Zenit Sankt-Peterburg 0:3 1:1 0:3 0:0 1:3 0:3 3:0 2:0 0:2 0:5 3:2 2255122245-2315
10Krylya Sovetov Samara 1:4 0:8 1:0 3:2 0:4 1:1 0:0 1:1 1:2 1:1 1:1 2238111652-3614
11Dynama Minsk 1:3 0:2 3:3 2:4 0:2 0:0 0:1 1:1 2:1 1:1 2:0 2237122243-2113
12"Dynamo" Kiev0:3 0:3 0:3 2:2 1:0 1:2 0:2 0:1 3:3 0:0 1:0 2245131839-2113
Back to USSR