You are here

NTeam12345678910111213PWDLFA+/-Pt
1CSKA Moskva 1:0 1:0 1:0 1:0 7:0 8:1 1:0 2:2 7:0 2:2 1:0 3:0 24176161164540
2Dinamo Moskva 3:1 3:0 2:1 2:0 0:1 4:0 1:0 4:1 5:2 0:1 1:0 2:0 24192357154240
3Dinamo Tbilisi 2:2 0:4 2:2 4:1 4:0 5:2 2:1 1:1 5:1 2:1 6:0 1:0 24145557302733
4"Dynamo" Kiev0:0 0:4 0:4 0:0 1:1 3:2 0:0 2:1 1:1 2:0 1:0 1:0 249962731-427
5Torpedo Moskva 0:1 1:3 3:0 4:0 0:2 1:2 1:1 0:0 1:0 2:1 0:0 2:2 249693629724
6Krylya Sovetov Samara 1:2 1:1 2:5 2:2 0:2 1:2 2:0 2:1 1:0 4:1 1:0 2:2 2486103245-1322
7Zenit Sankt-Peterburg 1:3 1:3 0:2 4:3 1:2 2:0 1:2 1:0 2:1 3:2 1:1 3:0 24102123549-1422
8Spartak Moskva 1:1 1:2 1:0 0:0 2:6 1:1 0:0 2:1 2:2 0:0 5:0 6:0 246993426821
9Rotor Vl 0:5 0:2 3:3 0:2 0:1 3:3 2:1 1:0 3:0 1:1 3:1 2:2 2468103641-520
10Dinamo S-Pt2:2 1:2 1:1 0:1 0:4 3:0 0:1 1:0 2:4 0:0 3:1 2:1 2475123248-1619
11Krylia Sovetov Moskva0:5 1:1 0:2 1:2 1:0 2:1 2:1 1:0 1:1 3:4 0:1 1:0 2466122237-1518
12Dynama Minsk 1:2 0:3 0:1 0:0 3:2 2:3 1:2 1:8 2:0 1:3 1:0 1:0 2454151746-2914
13ВВС Москва0:2 1:5 1:5 2:3 3:3 2:1 3:1 1:1 1:6 0:3 2:0 0:0 2436152356-3312
Back to USSR