You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1"Dynamo" Kiev2:1 2:1 5:3 1:3 0:0 4:1 0:3 1:0 2:1 3:2 1:1 2:0 2:0 2:1 5:0 301411553332039
2Dinamo Moskva 1:1 2:1 3:4 2:0 1:1 3:0 1:1 1:1 1:0 0:2 2:1 0:0 6:0 2:0 2:1 301411546262039
3Spartak Moskva 1:0 2:2 0:0 0:0 4:0 2:0 2:0 3:0 1:1 7:0 4:0 0:0 6:2 1:1 5:0 30149752213137
4Zenit Sankt-Peterburg 0:3 0:0 0:1 3:0 0:2 1:0 2:1 3:1 3:0 1:2 1:2 1:1 3:1 0:1 2:1 3012994436833
5Dinamo Tbilisi 1:1 1:2 0:0 0:1 4:3 1:0 2:1 2:0 1:2 2:1 2:0 2:2 1:0 0:2 2:1 3012993636033
6Torpedo Moskva 1:1 0:0 0:2 1:1 0:2 0:0 0:0 0:1 1:1 0:0 3:1 1:0 0:1 1:0 2:0 30101193128331
7"Shakhtyor" Donetsk3:3 1:0 3:1 1:1 1:1 1:1 3:1 2:0 1:1 2:1 1:3 2:0 1:1 2:1 5:0 30119104038231
8Zalgiris Vilnius 0:2 1:1 1:1 2:1 1:0 1:0 0:1 1:1 0:0 2:1 1:0 1:0 4:1 1:0 1:2 30118113237-530
9Qayrat QTJ Almaty 2:1 1:1 1:0 1:1 0:0 0:3 2:0 4:1 2:2 1:0 3:1 3:2 3:0 1:1 1:0 30118113339-630
10"Dnepr" Dp 2:2 1:2 1:3 0:0 2:3 1:2 1:0 2:2 5:0 1:0 1:1 2:1 2:1 1:0 2:0 30812104141028
11Dynama Minsk 1:1 2:0 2:1 1:2 4:0 0:4 1:2 7:2 2:1 1:1 3:1 1:0 0:0 0:0 2:1 30108123740-328
12Neftci Baki 0:0 0:0 2:1 1:1 2:2 2:0 3:3 2:0 0:1 2:1 1:1 0:0 0:0 3:1 1:1 30812103338-528
13"Metallist" Kh 1:0 1:2 0:0 1:0 1:1 2:3 0:1 0:0 1:0 1:0 1:0 2:0 1:0 1:0 2:1 3099122125-427
14Ararat Yerevan 2:2 0:1 1:0 1:3 2:0 0:0 2:1 0:1 1:0 3:3 0:0 0:0 1:0 1:1 3:1 30810122744-1726
15"Chernomorets" Odessa1:4 1:3 0:1 2:2 1:3 1:2 1:0 0:2 2:0 2:2 3:0 1:0 1:0 0:0 3:0 3087152937-823
16Torpedo Kutaisi 0:0 0:4 0:1 1:4 0:0 1:0 2:2 1:0 2:2 3:2 0:0 1:3 0:0 2:3 2:1 3057182460-3617
Back to USSR