You are here

NTeam123456789101112131415161718PWDLFA+/-Pt
1Dynama Minsk 1:1 1:0 2:0 1:1 0:0 0:1 2:0 0:0 2:1 2:0 1:0 3:2 1:1 3:0 0:0 3:1 3:2 34199663352847
2"Dynamo" Kiev2:3 1:2 3:1 4:0 1:0 0:0 1:1 1:1 0:0 2:1 2:1 2:0 3:0 5:0 3:0 4:0 3:0 341810658253346
3Spartak Moskva 3:4 1:2 4:1 1:2 0:0 2:0 0:0 1:1 1:1 0:0 0:1 2:0 2:1 3:2 3:1 5:0 3:0 34169959352441
4Dinamo Tbilisi 4:1 1:5 3:1 1:1 2:1 2:0 3:1 2:1 1:0 1:0 1:0 2:1 1:1 2:2 3:1 5:3 1:0 3416995147441
5Ararat Yerevan 1:1 2:3 1:1 1:1 1:1 4:1 1:3 2:0 6:1 0:0 2:2 3:1 3:2 2:1 2:1 3:0 3:2 341410105047338
6Pakhtakor (Tashkent)0:3 0:2 2:0 2:0 0:0 1:1 3:1 5:0 2:0 2:1 3:0 0:0 2:1 2:1 2:1 3:2 0:0 341311104238437
7Torpedo Moskva 1:2 0:1 1:2 0:0 1:0 0:0 2:1 2:0 2:0 2:0 1:1 0:0 1:1 5:1 3:1 0:0 1:1 341112113633334
8"Dnepr" Dp 1:3 0:0 0:0 0:0 1:1 0:0 0:0 3:1 1:0 0:0 3:2 1:1 1:0 2:0 1:0 2:0 3:2 341112113438-434
9Zenit Sankt-Peterburg 0:2 2:0 0:0 3:1 5:0 0:1 4:2 2:1 0:0 1:0 2:0 1:0 1:2 3:0 1:2 1:1 5:0 34129134441333
10"Chernomorets" Odessa1:0 1:0 1:0 0:1 0:1 3:1 1:0 1:1 0:0 1:2 3:2 0:1 0:2 2:0 1:0 3:2 1:1 341111123036-633
11"Metallist" Kh 2:1 0:0 1:3 3:0 1:0 2:0 1:2 1:0 0:0 0:0 2:1 3:3 2:2 2:0 1:0 2:1 0:1 341011133234-231
12Dinamo Moskva 0:7 2:1 0:2 2:1 2:0 3:1 2:1 3:0 2:0 0:1 1:1 2:1 0:1 0:3 1:1 2:0 2:0 34135164252-1031
13Torpedo Kutaisi 0:0 1:1 2:4 1:0 2:0 3:1 2:1 2:3 2:0 1:1 2:2 2:1 0:2 2:0 1:1 1:0 2:0 341010143945-630
14CSKA Moskva 2:3 1:1 0:2 2:3 2:3 0:1 2:1 1:1 1:1 1:2 1:0 1:2 3:0 1:0 2:2 2:0 1:0 34109154146-529
15"Shakhtyor" Donetsk2:1 0:0 2:2 3:3 3:1 3:1 0:1 2:1 4:3 0:0 2:1 1:1 1:1 2:0 1:0 0:0 3:2 34109154257-1529
16Kuban Krasnodar 1:3 0:1 0:2 0:2 1:0 2:2 0:0 0:1 1:2 3:3 1:0 4:1 1:0 2:0 1:0 3:1 1:1 3499163748-1127
17Neftci Baki 3:2 2:1 4:3 0:0 0:1 4:2 0:2 3:0 1:0 1:1 1:0 2:1 3:2 2:2 2:2 2:3 1:0 34107174263-2127
18Qayrat QTJ Almaty 2:2 1:2 0:4 2:2 1:2 1:1 1:1 1:0 2:3 1:0 1:1 1:2 1:0 1:0 2:1 2:2 2:0 34710173456-2224
Back to USSR