You are here

NTeam123456789101112PWDLFA+/-Pt
1Pyunik Yerevan 2:1 3:5 0:0 3:1 6:3 1:0 5:2 4:1 6:0 3:0 7:1 22172377235453
2Spartak Yerevan 0:2 0:1 3:0 1:1 1:0 3:0 6:0 1:1 3:0 4:0 3:0 22153457134448
3Zvartnots AAL Yerevan 0:2 0:1 2:1 1:0 1:0 2:1 4:1 2:1 3:0 2:0 8:0 22160652213148
4Shirak Giumri 3:0 2:0 2:1 1:1 2:2 1:0 3:0 4:1 3:1 3:1 6:1 22145352193347
5Ararat Yerevan 0:3 0:2 2:1 2:1 0:2 1:0 5:0 1:0 3:0 5:1 6:0 22133642222042
6Mika Ashtarak 2:0 0:1 2:1 1:1 0:1 1:1 2:1 7:0 3:0 2:2 2:0 22125544202441
7Urartu FC1:1 2:2 1:0 2:2 0:1 0:1 5:1 2:0 5:2 3:0 6:0 22104846281834
8Lernagorts Kapan 0:6 1:6 0:5 0:2 2:0 1:5 4:3 1:2 0:0 5:0 4:1 2253142563-3818
9Ulisses FC Yerevan0:5 0:5 0:1 1:4 1:2 0:0 0:1 0:0 1:1 0:1 3:2 2244141848-3016
10Gharabagh Yerevan 1:6 1:5 1:3 0:6 3:3 0:3 1:4 0:0 0:2 1:0 3:0 2226141963-4412
11Esteghlal-Kotayk Abovian 2:10 0:4 0:5 0:2 0:4 1:3 2:4 2:0 1:2 2:2 3:0 2233161965-4612
12Lori Vanadzor 0:2 0:5 3:4 0:3 0:3 0:3 2:5 1:2 3:2 2:2 1:1 2212191783-665
Back to Armenia