You are here

NTeam12345678PWDLFA+/-Pt
1Pyunik Yerevan 1:1 2:0 1:0 1:0 3:0 2:1 4:1 7:1 2:1 5:0 2:0 6:1 11:0 4:0 28235087117674
2Urartu FC0:0 0:2 0:1 5:1 4:1 1:1 3:0 6:0 9:0 2:0 2:0 4:1 4:0 5:1 28213489157466
3Shirak Giumri 0:2 1:2 1:2 0:2 2:0 1:1 5:3 3:0 1:0 6:0 5:0 6:1 4:0 4:2 28172963342953
4Mika Ashtarak 1:1 1:1 2:0 0:4 3:0 3:0 0:1 3:1 3:0 2:0 3:0 0:0 1:0 2:0 28156749292051
5Esteghlal-Kotayk Abovian 1:1 0:4 0:2 0:3 3:3 1:3 0:2 2:2 1:2 0:0 2:0 0:0 2:0 3:1 2887132956-2731
6Ulisses FC Yerevan0:4 0:2 1:3 0:5 0:1 1:3 3:2 0:3 0:1 0:0 1:1 0:3 3:1 2:2 2854191869-5119
7Lernagorts Kapan 0:3 0:5 0:7 0:7 1:2 0:3 0:2 0:3 1:1 1:2 3:1 1:2 4:0 1:2 2836192072-5215
8Araks Ararat 1:6 0:3 0:2 0:6 0:4 0:3 1:3 2:4 0:2 0:1 0:1 3:0 0:0 1:1 2823231786-699
Back to Armenia