You are here

NTeam12345678910PWDLFA+/-Pt
1Pyunik Yerevan 0:3 1:0 1:1 3:0 2:6 1:0 1:0 2:1 2:0 1:1 2:0 3:2 1:1 2:0 1:0 1:0 0:0 34247355253079
2Ararat-Armenia FC1:2 1:1 2:1 1:1 3:0 3:1 5:2 0:1 3:0 1:1 2:1 2:0 2:0 1:0 3:2 0:0 3:0 34246459203978
3Alashkert1:4 1:1 0:3 0:1 1:0 2:1 0:0 0:2 2:1 1:1 0:0 3:0 0:2 2:0 2:1 3:1 0:0 341510941301155
4Ararat Yerevan 0:1 1:2 0:1 0:1 3:2 0:1 7:1 1:1 2:0 0:0 3:2 4:0 1:0 1:1 2:1 1:2 3:1 341471350391149
5Noah FC1:2 0:1 0:1 0:3 0:1 1:0 2:2 0:0 1:1 1:1 2:1 3:3 3:0 0:0 5:0 1:1 2:1 341112114344-145
6Urartu FC0:2 0:1 0:0 1:2 0:0 0:0 1:1 1:2 0:1 2:2 3:0 1:1 1:0 2:0 5:0 1:0 4:1 341014104133844
7Noravank Vayk2:1 1:2 0:2 0:2 0:2 1:1 1:1 0:1 1:1 3:1 0:1 3:2 1:0 7:1 1:1 3:2 0:1 3477203657-2128
8FC Van0:2 1:1 1:2 2:1 0:4 0:1 0:1 0:1 1:2 1:0 1:1 0:3 2:0 2:1 1:0 1:1 0:0 3468202152-3126
9BKMA Yerevan0:4 0:1 2:3 0:1 0:2 0:3 0:2 3:2 1:2 1:1 1:2 1:4 2:0 0:1 1:0 1:1 3:0 3456232862-3421
10Sevan FC0:3 0:0 0:3 2:0 0:3 0:0 1:0 5:2 2:0 185581426-1220
Back to Armenia