You are here

NTeam12345678910PWDLFA+/-Pt
1Paro FC1:1 2:1 1:0 2:0 2:1 5:0 8:1 9:2 11:0 18143160114945
2Thimphu City1:1 3:1 6:2 1:2 1:1 2:1 7:1 5:0 15:0 18134178176143
3Transport United3:2 2:2 2:1 0:1 6:0 5:0 5:0 6:0 9:0 18132365164941
4High Quality United1:3 2:4 0:4 5:1 1:0 2:0 2:0 8:0 4:1 18111650232734
5Druk Lhayul FC0:0 1:2 0:0 0:0 2:0 3:0 3:1 3:0 3:1 18103534191533
6Ugyen Academy0:3 0:2 0:1 0:1 1:0 4:0 6:0 1:0 3:0 188192727025
7Tensung FC0:3 1:4 1:5 0:2 1:0 2:0 2:1 0:2 2:1 1861111843-2519
8Gomo FC0:1 0:2 0:3 1:4 1:4 1:2 1:1 5:1 2:1 1821152059-397
9Gelephu FC0:5 0:10 2:4 0:8 1:3 1:3 1:4 3:2 1:1 1821151681-657
10Paro Rinpung FC0:1 1:10 2:8 0:7 3:8 4:5 2:3 4:3 4:2 1821152597-727
Back to Bhutan