You are here

NTeam12345678910PWDLFA+/-Pt
1FC Goa2:1 1:1 3:0 5:2 3:0 3:2 0:1 2:0 4:1 18123346232339
2Atletico de Kolkata2:0 1:0 1:3 2:2 3:1 0:1 3:1 1:0 5:0 18104433161734
3Bengaluru FC2:1 2:2 3:0 2:3 3:0 1:0 2:0 0:0 1:0 188642213930
4Chennai Titans3:4 0:1 0:0 0:0 2:2 3:1 4:1 2:0 2:1 188553226629
5Mumbai City2:4 0:2 2:0 0:1 2:4 1:1 2:1 1:0 2:1 187562529-426
6Delhi Dynamos2:4 0:0 0:1 2:0 2:0 4:4 2:1 2:1 3:2 187472831-325
7Kerala Blasters2:2 2:1 2:1 3:6 0:1 0:0 2:2 1:1 5:1 184772932-319
8Jamshedpur FC0:5 0:3 0:0 1:1 1:2 2:1 3:2 1:1 3:1 184682235-1318
9NorthEast United2:2 0:3 0:2 2:2 2:2 2:1 0:0 3:3 1:5 182881630-1414
10Hyderabad FC0:1 2:2 1:1 1:3 1:1 1:2 2:1 1:1 0:1 1824122139-1810
Back to India