You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1FK Homel 2:0 3:0 1:0 1:0 0:0 2:0 3:0 3:1 4:2 5:1 1:0 3:1 2:0 3:0 0:0 30235256124474
2BATE Barysau 0:0 1:2 4:1 2:0 1:1 4:0 2:1 2:0 2:0 3:1 2:0 5:0 1:0 4:0 3:2 30206470214966
3Dynama Minsk 0:2 0:4 2:2 1:0 3:1 0:0 1:0 4:0 1:3 3:0 5:0 3:0 4:0 1:0 4:0 30204662243864
4Shakhtyor Salihorsk2:1 3:1 1:1 0:0 2:0 2:0 1:0 3:1 1:1 5:0 1:0 1:0 9:0 3:0 1:0 30197460233764
5Tarpeda-SCA Minsk 2:0 0:2 2:0 2:1 1:0 2:1 1:1 1:1 5:2 1:1 2:0 4:0 1:0 3:0 2:1 30197454203464
6Tarpeda Zhodzina 0:0 0:3 0:1 0:0 2:2 5:0 3:1 2:0 2:1 0:0 3:1 1:3 2:0 2:0 3:0 301310744251949
7Neman Hrodna 1:4 0:3 0:0 1:2 0:2 0:0 1:1 1:1 2:0 0:0 1:0 1:0 2:0 2:0 3:1 30109112435-1139
8Naftan Navapolatsk 0:2 1:1 3:2 3:3 1:1 0:3 1:2 2:1 0:4 5:0 1:2 1:0 2:3 2:1 2:0 30105153949-1035
9Dnepr Mogilev1:2 3:3 0:1 1:0 0:2 1:4 0:0 2:0 5:2 1:1 1:0 1:1 1:0 0:0 2:2 30810123846-834
10BelShyna Babruisk 0:2 0:0 0:1 0:0 1:1 2:2 1:1 1:3 4:5 2:2 1:0 3:2 1:0 4:0 2:0 3088144450-632
11Dynama Brest 0:0 0:1 0:2 0:3 1:5 0:2 0:1 4:2 1:1 1:1 1:0 0:0 0:1 0:0 0:0 30512132149-2827
12Daryda Minski Rayon 0:2 1:0 0:3 2:3 0:3 0:2 0:1 0:1 3:2 1:0 3:0 2:2 2:2 2:0 2:0 3074192245-2325
13Slavia Mazyr 1:4 0:7 0:7 0:1 0:2 2:2 1:0 2:3 2:1 3:2 1:1 0:0 3:3 0:2 2:0 3067172964-3525
14Zvyazda-BDU Minsk 0:1 0:3 2:6 1:4 1:3 1:0 2:1 1:0 0:3 0:2 0:2 1:0 2:1 0:0 1:5 3074192364-4125
15Lakamatyu Minsk 0:2 2:2 0:2 1:2 0:1 0:0 1:1 1:0 0:0 3:2 0:2 3:0 0:1 2:1 0:0 3059161642-2624
16Molodechno0:1 1:4 0:2 0:3 0:3 0:2 0:1 1:2 0:2 1:0 1:2 1:1 2:1 1:1 0:0 3037201952-3316
Back to Belarus