You are here

NTeam1234567891011121314PWDLFA+/-Pt
1Shakhtyor Salihorsk1:1 3:1 2:2 4:0 3:0 1:0 4:0 2:2 3:1 1:0 3:0 3:1 0:0 26196159144563
2Dynama Minsk 1:0 3:1 2:2 2:0 5:2 3:1 2:0 3:2 0:1 4:0 0:1 3:0 1:0 26155650262450
3MTZ-RIPA Minsk 1:1 0:1 0:1 1:0 2:1 3:1 0:4 1:0 5:1 1:0 1:0 3:1 2:0 26161943301349
4BATE Barysau 0:2 1:0 0:1 0:1 2:1 1:1 2:1 3:0 1:1 1:0 2:0 4:0 2:0 261211342271547
5Tarpeda Zhodzina 0:1 2:2 3:1 1:1 3:0 1:0 0:2 1:0 0:0 3:1 3:2 0:0 6:1 26145740251547
6Dnepr Mogilev1:1 0:0 2:1 1:1 1:0 1:0 2:2 1:1 3:3 5:1 6:0 4:0 0:0 26127748361243
7FK Homel 0:3 2:1 1:0 2:3 2:1 1:2 2:1 1:2 3:1 0:1 3:0 4:2 2:1 26123113432239
8Dynama Brest 0:1 1:1 1:0 1:2 0:1 2:1 1:0 1:0 0:2 1:2 4:1 3:0 2:0 26113123933636
9Naftan Navapolatsk 1:4 3:2 2:3 1:2 0:2 3:4 0:2 2:1 3:2 4:0 3:0 3:1 3:1 26103134344-133
10Daryda Minski Rayon 0:2 0:1 1:3 1:1 0:3 4:1 1:1 1:0 0:0 0:0 0:1 1:2 1:2 2678113036-629
11Lakamatyu Minsk 0:2 3:2 2:3 3:3 2:3 0:1 0:1 3:2 0:2 0:0 4:1 0:0 5:0 2675143043-1326
12Neman Hrodna 0:3 1:2 0:2 1:1 0:2 1:3 1:2 2:2 1:0 1:3 2:0 1:0 1:0 2673162050-3024
13Zvyazda-BDU Minsk 1:3 2:4 1:2 2:2 2:2 0:2 0:1 1:4 5:3 0:4 1:1 0:1 1:2 2635182460-3614
14Slavia Mazyr 1:6 0:4 0:5 2:2 0:2 0:3 1:1 1:3 1:3 0:1 0:2 1:1 0:1 2625191460-4611
Back to Belarus