You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1BATE Barysau 1:0 1:0 1:0 0:0 3:1 6:0 3:1 2:0 3:0 2:0 2:1 2:3 1:0 2:0 1:1 30215461194268
2Dynama Minsk 0:1 2:2 1:0 1:0 1:0 2:0 1:3 4:2 1:0 1:0 2:1 1:0 1:0 0:0 1:0 30222646153168
3Shakhtyor Salihorsk0:4 0:1 3:0 1:2 0:0 2:1 2:0 4:0 0:0 4:0 2:1 2:0 3:0 1:0 2:1 30205552223065
4Dynama Brest 1:1 1:0 2:2 1:0 0:2 0:0 2:0 1:1 3:0 4:1 3:0 3:0 4:0 3:1 2:0 30149747262151
5Tarpeda Zhodzina 2:4 1:0 1:2 1:1 1:1 1:1 2:0 3:2 1:0 2:1 0:0 3:0 1:1 2:0 1:1 30149743271651
6Neman Hrodna 0:1 0:1 3:1 0:2 0:1 2:1 1:4 2:1 3:0 1:1 2:0 2:0 3:1 0:0 2:1 30147942321049
7FC Slutsk1:0 0:3 0:2 1:0 4:1 1:2 2:3 1:1 1:0 1:3 1:0 2:0 2:0 0:0 0:1 30128103034-444
8FK Vitsebsk 1:0 1:4 1:2 2:2 1:1 2:2 0:1 0:0 1:0 0:2 0:4 2:2 3:0 1:0 2:0 30127113538-343
9Gorodeya3:3 1:0 0:1 1:1 3:2 1:0 1:1 3:2 0:0 2:0 2:2 1:1 1:1 0:0 2:0 3081483735238
10FK Homel 1:1 0:1 0:0 0:1 0:1 2:2 0:1 0:1 0:0 0:1 0:0 2:0 2:1 2:0 3:1 3098132425-135
11Isloch FC Minsk R.0:2 1:5 1:2 3:1 2:1 0:1 1:2 0:1 0:4 0:1 1:0 1:1 0:0 1:0 0:0 30104162746-1934
12Dnepr Mogilev0:2 0:3 0:1 1:0 0:5 0:3 0:0 1:2 2:2 0:4 1:2 2:1 1:1 5:3 4:0 3068162748-2126
13Krumkachy Minsk2:3 0:1 0:2 1:1 0:3 2:2 1:1 1:0 0:3 0:1 2:0 0:0 2:1 1:1 2:2 30510152647-2125
14FK Minsk1:0 0:2 0:1 2:2 0:0 0:1 1:1 0:0 0:0 0:2 2:0 0:0 0:0 2:2 2:2 30314131939-2023
15Slavia Mazyr 0:6 0:2 0:3 1:2 0:3 1:2 1:2 0:1 1:0 1:1 2:3 4:0 3:1 2:2 1:2 3048182650-2420
16Naftan Navapolatsk 0:3 0:4 1:5 0:4 0:1 3:2 0:1 0:0 1:0 0:3 1:2 0:1 0:3 0:1 0:2 3046201857-3918
Back to Belarus